Category:Faults: Difference between revisions

From AAISP Support Site
mNo edit summary
mNo edit summary
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__<indicator name="Front">[[File:AAwiki-128.svg|link=AAISP|30px|Back up to the Front Page]]</indicator>
__NOTOC__
{{DISPLAYTITLE:Fixing Faults and Solving Problems}}

Is something broken? Broadband slow, or dropping out? PSTN of VoIP problem? Let's get it fixed! We have lots of tools available for customers to use
Is something broken? Broadband slow, or dropping out? PSTN of VoIP problem? Let's get it fixed! We have lots of tools available for customers to use


<div class="AAMenuRow">
<div class="AAMenuRow">
{{AAMenu|img=main-fault.svg|link=:Category:ADSL Faults|title=ADSL Faults|text=If you have ADSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:ADSL Faults|title=ADSL Faults|text=If you have ADSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:FTTC Faults|title=FTTC Faults|text=If you have FTTC, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:FTTC Faults|title=FTTC/VDSL Faults|text=If you have FTTC/VDSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=menu-poles.svg|link=:Category:PSTN Faults|title=PSTN Faults|text=If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do}}
{{AAMenu|img=menu-poles.svg|link=:Category:PSTN Faults|title=Phone line Faults|text=If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do}}
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Broadband Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=menu-voip.svg|link=:Category:VoIP Faults|title=VoIP Faults|text=Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...}}
{{AAMenu|img=menu-voip.svg|link=:Category:VoIP Faults|title=VoIP Faults|text=Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...}}
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Broadband Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=menu-contact.svg|link=|title=Contact Support:|text=*Tel: 03333 400999 SMS: 01344 400999
{{AAMenu|img=menu-contact.svg|link=|title=Contact Support:|text=*Tel: 03333 400999 SMS: 01344 400999
*Email: [mailto:support@aa.net.uk support@aa.net.uk]
*Email: [mailto:support@aa.net.uk support@aa.net.uk]

Revision as of 15:38, 31 January 2017


Is something broken? Broadband slow, or dropping out? PSTN of VoIP problem? Let's get it fixed! We have lots of tools available for customers to use

Main-fault.svg

ADSL Faults

If you have ADSL, then these pages will help diagnose a slow, or dropping connection!

Main-fault.svg

FTTC/VDSL Faults

If you have FTTC/VDSL, then these pages will help diagnose a slow, or dropping connection!

Menu-poles.svg

Phone line Faults

If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do

Menu-voip.svg

VoIP Faults

Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...

Menu-spanner.svg

Broadband Diagnostic Tools

AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.

Menu-contact.svg

Contact Support:

Subcategories

This category has the following 6 subcategories, out of 6 total.

Pages in category 'Faults'

The following 3 pages are in this category, out of 3 total.