VMG1312 Vs VMG3925: Difference between revisions

From AAISP Support Site
(detailed differences table (tbc))
No edit summary
Line 20: Line 20:
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D
|-
|-
| Wall mountable || No || Yes
| Wall mountable || Suboptimal || Yes
|-
|-
| PSU Rating || 12V ?A || 12V ?A
| PSU Rating || 12V 1A || 12V 2A
|-
|-
| CPU || Broadcom ? || Broadcom BCM963168
| CPU || Broadcom BCM963381 || Broadcom ?
|-
|-
| CPU Cores|| ? || 2
| CPU Cores|| 2 || ?
|-
|-
| CPU Frequency || ? || ?
| CPU Frequency || 600MHz || ?MHz
|-
|-
| RAM || ? || 128MB
| RAM || 64MB || 128MB
|-
|-
| Flash || ? || 64MB
| Flash || 128MB|| 128MB
|-
|-
| LAN Ethernet || 10/100M || 10/100/1000M
| LAN Ethernet || 10/100M || 10/100/1000M
|-
|-
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port
|-
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac
|-
|-
| 2.4GHz Wireless || Yes || Yes
| 2.4GHz Wireless || Yes || Yes
|-
|-
| 2.4GHz radio chains || 2 || 2
| 2.4GHz radio chains || 2 || 2
|-
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On SoC)
|-
|-
| 5GHz Wireless || No || Yes
| 5GHz Wireless || No || Yes
Line 46: Line 50:
| 5GHz radio chains || N/A || 3
| 5GHz radio chains || N/A || 3
|-
|-
| xDSL Chipset || ? || ?
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete)
|-
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL
|-
|-
| USB || Yes, 2.0 || Yes, ?
| USB || Yes, 2.0 || Yes, 2.0
|}
|}



Revision as of 10:53, 15 March 2018

ZyXEL VMG1312-B10D
ZyXEL VMG3925-B10B

Thais page describes the differences between the ZyXEL VMG1312-B10D and the ZyXEL VMG3925-B10B routers.

The main differences are:

  • VMG3925 is more expensive
  • VMG3925 has 2.4 and 5G WiFi radio, the VMG1312 has only 2.4G
  • VMG3925 has Gigabit Ethernet ports, the VMG1312 has 100M ports
  • VMG3925 is physically larger, even though they are a similar shape
  • VMG3925 has a dedicated WAN Ethernet port, the VMG1312 has a shared LAN/WAN Ethernet port
  • VMG3925 has a better wall mount

Detailed differences

VMG1312-B10D VMG3925-B10B
Dimensions with stand ?Wx?Hx?D ?Wx?Hx?D
Wall mountable Suboptimal Yes
PSU Rating 12V 1A 12V 2A
CPU Broadcom BCM963381 Broadcom ?
CPU Cores 2 ?
CPU Frequency 600MHz ?MHz
RAM 64MB 128MB
Flash 128MB 128MB
LAN Ethernet 10/100M 10/100/1000M
WAN Ethernet Virtual port from LAN 4 Dedicated 10/100/1000M port
Wireless Protocols 802.11 b/g/n 802.11 a/b/g/n/ac
2.4GHz Wireless Yes Yes
2.4GHz radio chains 2 2
2.4GHz chipset BCM43227 (Discrete) BCM6362 (On SoC)
5GHz Wireless No Yes
5GHz radio chains N/A 3
5GHz chipset N/A Broadcom BCM43602 (Discrete)
xDSL Chipset Broadcom BCM6303 ADSL/VDSL Broadcom BVM6302 ADSL/VDSL
USB Yes, 2.0 Yes, 2.0