Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

no edit summary
(detailed differences table (tbc))
No edit summary
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D
|-
| Wall mountable || NoSuboptimal || Yes
|-
| PSU Rating || 12V ?A1A || 12V ?A2A
|-
| CPU || Broadcom ?BCM963381 || Broadcom BCM963168?
|-
| CPU Cores|| ?2 || 2?
|-
| CPU Frequency || ?600MHz || ?MHz
|-
| RAM || ?64MB || 128MB
|-
| Flash || ? 128MB|| 64MB128MB
|-
| LAN Ethernet || 10/100M || 10/100/1000M
|-
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port
|-
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac
|-
| 2.4GHz Wireless || Yes || Yes
|-
| 2.4GHz radio chains || 2 || 2
|-
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On SoC)
|-
| 5GHz Wireless || No || Yes
| 5GHz radio chains || N/A || 3
|-
| xDSL5GHz Chipsetchipset || ?N/A || ?Broadcom BCM43602 (Discrete)
|-
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL
|-
| USB || Yes, 2.0 || Yes, ?2.0
|}
 
75

edits