Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

m
| || [[File:Vmg1312-b10d.png|150px]] || [[File:VMG3925-B10B-Large.png|200px]] || [[File:VMG3925-B10C-200.png|200px]]
|-
| Dimensions with stand (mm)|| 160Wx115Hx60D || 185Wx147Hx85D || 180Wx145Hx29.8D
|-
| Wall mountable || Suboptimal || Yes || Yes
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port<br/>(To Switchchip)
|-
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac || 802.11 a/b/g/n/ac
|-
| 2.4&nbsp;GHz Wireless || Yes || Yes || Yes
| 5&nbsp;GHz Wireless || No || Yes || Yes
|-
| 5&nbsp;GHz radio chains || N/A || 3 || 3
|-
| 5&nbsp;GHz chipset || N/A ||[https://www.broadcom.com/products/wireless/wireless-lan-infrastructure/bcm4360 Broadcom BCM43602] (Discrete)<br/>[http://www.skyworksinc.com/Product/1791/SKY85712-21 SKY85712-21 ] RF Front-End
autoreview, Bureaucrats, editor, Interface administrators, reviewer, Administrators
12,270

edits