Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

Mobile L2TP Technical: Difference between revisions

m
mNo edit summary
|}
 
 
==ICCN==
{|
! Attribute || || Meaning
|-
| Framing Type || 19 || Always 1 (PPP)
|-
| Initial Received LCP CONFREQ || 26 || As received / negotiated by proxy
|-
| Last Sent LCP CONFREQ || 27 || As sent / negotiated by proxy
|-
| Last Received LCP CONFREQ || 28 || As received / negotiated by proxy
|-
| Proxy Authen Type || 29 || Will always be CHAP
|-
| Proxy Authen Name || 30 || User name from mobile device, typically blank
|-
| Proxy Authen Challenge || 31 || Chap challenge
|-
| Proxy Authen ID || 32 || Chap challenge ID
|-
| Proxy Authen Response || 33 || Chap response hash
|-
| Tx connect speed || 24 || Present if advised by mobile network
|-
| Rx connect speed || 38 || Present if advised by mobile network
|}
 
==Limitations==
autoreview, Bureaucrats, editor, Interface administrators, reviewer, Administrators
12,270

edits