Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

Category:Line Settings: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
<div class="AAMenuRow">
{{AAMenu|img=menu-home1.svg|title=Home::1|link=Home::1|text=The Home::1 tariff has its own options for the quota and so on}}
{{AAMenu|img=Menu-updown.svg|link=:Category:Usage|title=Usage|text=View your upload and download usage on our Control Pages}}
{{AAMenu|img=menu-spanner.svg|title=Broadband Diagnostic Tools|link=:Category:Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=Menu-profile.svg|title=Line Profiles|link=:Category:Line Profiles|text=An broadband line line has a 'profile', this can sometimes be adjusted or reset}}
{{AAMenu|img=menu-cog.svg|title=Interleaving|link=Interleaving|text=Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.}}
{{AAMenu|img=Menu-network.svg|title=IP Routing|link=IP Routing|text=Manage how IPs are routed over your lines, adding more IPv6 addresses etc.}}
{{AAMenu|img=Menu-packet.svg|title=MTU|link=:Category:MTU|text=1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available}}
{{AAMenu|img=menu-home1.svg|title=Home::1|link=Home::1|text=The Home::1 tariff has its own options for the quota and so on}}
{{AAMenu|img=menu-spanner.svg|title=Broadband Diagnostic Tools|link=:Category:Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=Menu-updown.svg|link=:Category:Usage|title=Usage|text=View your upload and download usage on our Control Pages}}
 
</div>
autoreview, Bureaucrats, editor, Interface administrators, reviewer, Administrators
12,270

edits