Category:FTTP Faults: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
<div class="AAMenuRow"> |
<div class="AAMenuRow"> |
||
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently |
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently then look here for help}} |
||
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}} |
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}} |
||
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }} |
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }} |
Revision as of 13:44, 19 July 2022
Here is some steps to take if you have problems with your FTTP service.
Completely Offline
If your FTTP line is down permanently then look here for help
Slow FTTP
Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?
Openreach ONT
Information about the Openreach FTTP Optical Network Termination unit
WiFi Challenges and Limitations
Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.
Pages in category 'FTTP Faults'
The following 7 pages are in this category, out of 7 total.