Category:FTTC Faults: Difference between revisions

No edit summary
No edit summary
 
<div class="AAMenuRow">
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}
{{AAMenu|img=menu-snail.svg|link=Slow FTTC|title=Slow FTTC|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}}
{{AAMenu|img=Menu-updown.svg|link=:Category:Dropping FTTC|title=Dropping FTTC|text=Is your connection going up and down? (Stopping and then starting). We like stable connections, so lets get to the bottom of this!}}
{{AAMenu|img=Menu-notebook.svg|link=FTTC Checks|title=General FTTC Checks|text=These are the basic checks that Support tend to ask customers when there is a potential fault.}}
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}
{{AAMenu|img=Menu-cog.svg|link=:Category:Line Settings|title=Line Settings|text=Most of our lines have tweaks that can be applied to them, such as Interleaving, DLM or profile options, MTU adjustments etc. These are explained here
}}