Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

Category:FireBrick: Difference between revisions

Close bolding syntax
No edit summary
(Close bolding syntax)
 
(17 intermediate revisions by one other user not shown)
[[File:FB2900.jpg|center|800px]]
 
'''Our very own, designed and built from the PCB up, made in the UK, SoHo and ISP level range of ethernet routers.'''
 
FireBrick is a range of hardware firewall/routers that are made by Andrews & Arnold and Watchfront. Most of these pages refer to the 2500, 2700 and 2900 models.
== '''Key features overview''' ==
|-
! * Physical Features !! * Connectivity Features !! * Advanced Features
|-
| * Four copper 10/100/1000Mb/s || * PPPoE client || * IPsec VPN (IKEv2)
! * Physical Features !! * Connectivity Features !! * Advanced Features
|-
| • One SFP gigabit Ethernet port || • Fallback, bonding & fail-over logic || • L2TP client/server support
| * Four copper 10/100/1000Mb/s || * PPPoE client || * IPsec VPN (IKEv2)
|-
| * One SFPUSB gigabitport Ethernet(for port3G/4G dongle) || * Fallback,3G bonding/ &4G fail-overdongle logicsupport || * L2TPVoIP client/server supportPABX
|-
| * Optional rack/wall mount kit || * Traffic shaping || * ACME, BGP, OSPF, SFLOW and more
| * One USB port (for 3G/4G dongle) || * 3G / 4G dongle support || * VoIP PABX
|-
| * AC and DC power options || * Much more... ||
| * Optional rack/wall mount kit || * Traffic shaping || * ACME, BGP, OSPF, SFLOW and more
|-
| * Low power consumption and no moving parts || || <big>'''[https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features]'''</big>
| * AC and DC power options || * Much more... ||
|-
| * Low power consumption and no moving parts || || [https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features]
|}
 
editor
699

edits