Category:Technicolor DGA0122: Difference between revisions

mNo edit summary
mNo edit summary
__NOTOC__<indicator name="Front">[[File:Menu-B10C.svg|link=:Category:AA_Routers|30px|Back up to the A&A Routers Page]]</indicator>
 
[[File:DGA0122-front.jpg|200px|thumb|Technicolor DGA0122]]
[[File:DGA0122-rear.png|200px|thumb|Technicolor DGA0122 ports]]
[[File:DWA0120-rear.png|200px|thumb|Technicolor DWA0120 ports]]
[[File:Rear-Drawing.png|200px|thumb|DGA0122 Ports]]
[[File:DWA0120-ports.png|200px|thumb|DWA0120 Ports]]
[[File:DGA0122-inside.png|200px|thumb|DGA0122 Inside]]
 
These pages are about the DGA0122 and the DWA0120. These two routers are similar, the main difference being that the DGA0122 does not have the analogue phone ports for VoIP.
'''Notable Differences:'''
*DGA0122 has two analogue telephone ports for VoIP support
 
[[File:DGA0122-front.jpg|200px|thumb|Technicolor DGA0122]]
[[File:DGA0122-rear.png|200px|thumb|Technicolor DGA0122 ports]]
[[File:DWA0120-rear.png|200px|thumb|Technicolor DWA0120 ports]]
[[File:Rear-Drawing.png|200px|thumb|DGA0122 Ports]]
[[File:DWA0120-ports.png|200px|thumb|DWA0120 Ports]]
[[File:DGA0122-inside.png|200px|thumb|DGA0122 Inside]]
 
==Basic Specs==