Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

Category:VoIP Features: Difference between revisions

m
no edit summary
mNo edit summary
 
(35 intermediate revisions by 2 users not shown)
<indicator name="VoIP">[[File:menu-voip.svg|link=:Category:VoIP|30px|Back up to the VoIP and SMS Category Page]]</indicator>__NOTOC__
==Trunk and PBX Features==
Our VoIP service has many features, not all are obvious at first, so do let us know if you have any questions! Nearly all features are available by default for no extra cost. Below are pages with help with using our control pages to set up your phones to work how you like, ring groups, recording, voicemail etc...
[[file:Snom710.png|link=:Category:VoIP|Go to the VoIP Category]]
{{AAMenu|img=Menu-question.svg|link=:Category:VoIP How to|title=How to|text=Example configurations using our VoIP services}}
{{AAMenu|img=Menu-voicemail.svg|link=:Category:Voicemail|title=Voicemail, IVR & Recording|text=Our voicemail system supports various options from simple voicemail to announcements to Menu's (press 1 for x, 2 for y) and more. Find out more }}
{{AAMenu|img=Menu-transfer.svg|link=VoIP_-_Transferring_Calls|title=Transferring & Redirecting|text=Information on transferring calls between handsets and redirecting calls elsewhere }}
{{AAMenu|img=Menu-phone.svg|link=VoIP_-_Caller_Display|title=Caller Display|text=Information about showing the caller's number/name etc on incoming calls}}
{{AAMenu|img=Menu-ringgroup.svg|link=VoIP_-_Multple_Targets|title=Ring Groups|text=Information on setting a number to ring more than one phone }}
{{AAMenu|img=Menu-clock.svg|link=VoIP_-_Time_Profiles|title=Time Profiles|text=Time profiles can be used to control when sets of phones ring or go to voicemail etc}}
{{AAMenu|img=Menu-trunk.svg|link=VoIP_SIP_Trunks|title=SIP Trunks|text=SIP trunks are supported by default, more details on this page}}
{{AAMenu|img=Menu-document.svg|link=:Category:VoIP_Logging|title=Logs and Call Records|text=Information on Call records and the logging available}}
{{AAMenu|img=Menu-key.svg|link=:Category:VoIP_Security|title=Firewall and Security|text=Information on securing your VoIP device and details on our recommended firewall settings }}
{{AAMenu|img=Menu-dtmf.svg|link=VoIP_-_Special_Codes|title=Special Codes & Numbers|text=There are a number of special codes and numbers that can be called from an A&A SIP account.}}
{{AAMenu|img=Menu-document.svg|link=VoIP_-_Technical_Information|title=Other Technical Information|text=More information about our VoIP system}}
{{AAMenu|img=Menu-location.svg|link=VoIP_-_Location_Information|title=Location Information|text=You should configure your location on the control pages for emergency services}}
 
Our VoIP system can simple 'trunk' calls to/from your own PBX - it is perfectly normal for you to have your own office PBX, such as a FireBrick or an Asterisk server for example and for your equipment to provide you will all the 'PBX' type functionally that you require. However, you can also have SIP phones register directly against our servers and use the PBX functionality that we provide. Or, indeed, have a mix of the 2 - eg we can route calls to you by SIP (trunk), but we can also record calls.
 
[[File:aa-button.png|link=http://aa.net.uk/telecoms.html|VoIP/Telecoms Service page on our main website]]
 
 
=Other VoIP Catagories:=
We have two other services associated with domains:
<ncl style=bullet maxdepth=1 headings=bullet headstart=2 showcats=1 showarts=0>Category:VoIP</ncl>
 
 
See below for our VoIP features in more detail:
 
[[Category:VoIP]]
autoreview, Bureaucrats, editor, Interface administrators, reviewer, Administrators
12,270

edits