Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

Category:VoIP Phones: Difference between revisions

m
no edit summary
mNo edit summary
(101 intermediate revisions by 6 users not shown)
__NOTOC__<indicator name="Configuring">[[File:Menu-cog.svg|link=:Category:VoIP Features|30px|Back up to the VoIP Features Category]]</indicator>
=Phones on our 'Voiceless' VoIP Platform=
<indicator name="VoIP">[[File:menu-voip.svg|link=:Category:VoIP|30px|Back up to the VoIP and SMS Category Page]]</indicator>Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
 
*Using NAT? Read this: [[VoIP NAT]]
Here are details of VoIP Phones that we have tested with with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
 
[[File:aa-button.png|link=http://aa.net.uk/telecoms.html|Telecoms page on our main website]]
 
*[[VoIP NAT]]
 
<center>
{|class="wikitable" style="text-align:center; border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
!Generic:
 
|colspan=6 style="text-align:left;|
|[[file:Telephone.png|link=VoIP Phones - Generic Client|ALT=Generic Client]]
*'''Registrar''': voiceless.aa.net.uk (ip6.voiceless.aa.net.uk is an ''unsupported'' alternative if you need to force the use of IPv6)
|colspan="6"| &nbsp;
*'''Proxy''': Leave blank
|-style="background:#C2DFFF"
*'''Domain''': voiceless.aa.net.uk
|[[VoIP Phones - Generic Client|Generic Instructions]]
*'''Authentication Username''': Your Number in International format, e.g. +441234567890
|colspan="6"| &nbsp;
*'''Password''': Your SIP Password ([[VoIP_Password|which needs to be set via the control pages]])
 
[[VoIP_Phones_-_Generic_Client|Read more]]
|-
|!rowspan=24|HardHardware Phones:
 
|[[fileFile:Snomm9r.jpg|link=VoIP Phones - SNOM M9|ALT=Snom M9r]]
|[[fileFile:Snom370.png|link=VoIP Phones - SNOM 3xx|ALT=Snom 3xx]]
|[[fileFile:Snom710.png|link=VoIP Phones - SNOM 7xx|ALT=Snom 7xx]]
||[[fileFile:LinksysSPA941.jpg|link=VoIP Phones - Linksys|ALT=Linksys]]
|[[fileFile:Gigaset900.png|link=VoIP Phones - Gigaset 900|ALT=Gigaset 700 and 900]]
|[[fileFile:Gigasetn300.png|link=VoIP Phones - Gigaset N300|ALT=Gigaset N300]]
 
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
|[[VoIP Phones - SNOM M9| SNOM M9r]] ([[IPv6]]!)
|[[VoIP Phones - SNOM 3xx| SNOM 3xx Series]] (some [[IPv6]])
|[[VoIP Phones - SNOM 7xx| SNOM 7xx Series]]
|[[VoIP Phones - Linksys| Linksys]]
|[[VoIP Phones - Gigaset 900|Gigaset 700/900]] ([[IPv6]]!)
|[[VoIP Phones - Gigaset N300|Gigaset DECT]]
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
|-
 
|rowspan=2|Hard Phones:
|[[fileFile:GrandstreamGXP2000.png|link=VoIP Phones - Grandstream|ALT=Grandstream]]
|[[fileFile:Sipurapolycom.png|89px|link=VoIP Phones - Sipura|ALT=SipuraPolycom]]
||[[File:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]]
||[[File:Yealinkt20p.png|link=VoIP Phones - Yealink|Yealink Phone]]
|[[File:Snom mp.png|link=VoIP Phones - SNOM Meeting Point]]
|
||[[file:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]]
||[[file:Protalk.png|link=VoIP Phones - Protalk|ALT=Protalk Door Entry Phone]]
||[[file:Yealinkt20p.png|link=VoIP Phones - Yealink|Yealink Phone]]
|[[File:2700-small.png|link=VoIP Phones - FireBrick|FireBrick]]
|-style="background:#C2DFFF"
|[[VoIP Phones - Grandstream|Grandstream]]
|[[VoIP Phones - SipuraPolycom|SipuraPolycom]]
|
|[[VoIP Phones - Cisco 7xxx|Cisco 7 series]]
|[[VoIP Phones - Protalk|Protalk Door Entry]]
|[[VoIP Phones - Yealink|Yealink]]
|[[VoIP Phones - FireBrickSNOM Meeting Point|FireBrickSNOM Meeting Point]] IPv6!
|[[VoIP Phones - Panasonic KX-TGP600|Panasonic KX-TGP600]]
|-
|!rowspan=24|SoftSoftware Phones:
|[[File:Counterpathlogo.png|link=VoIP Phones - Bria3]]
|[[File:Counterpathlogo.png|link=VoIP Phones - X-Lite]]
|[[File:3cx.png|link=VoIP Phones - 3cx]]
|[[File:Asterisk_logo.png|link=VoIP Phones - Asterisk]]
|[[File:Linphone.jpg|link=VoIP Phones - Linphone]]
|[[File:polycomCsipsimple.png|89px|link=VoIP Phones - PolycomCSipSimple|Android CSipSimple Client]]
|
|FritzBox
|-style="background:#C2DFFF"
|[[VoIP Phones - Bria3|Bria 3]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - X-Lite|x-Lite]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - Linphone|Linphone]] [[File:Linux.png|18px]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]] [[IPv6]]!
|[[VoIP Phones - Asterisk|Asterisk]] IPv6!
|[[VoIP Phones - LinphoneCSipSimple|LinphoneCSipSimple]] [[File:Androidlogo.png]] [[IPv6!]]?
|[[VoIP Phones - Polycomsipml5|PolycomsipML5]]
|[[VoIP Phones - FritzBox|FritzBox]]
|-
|[[File:jitsi.png|80px|link=VoIP Phones - jitsi]]
|rowspan=2|PBXs:
|[[File:zoiper.png|120px|link=VoIP Phones - zoiper]]
|FS
|[[fileFile:CsipsimpleAcrobitsLogo.png|89px120px|link=VoIP Phones - CSipSimpleAcrobits|Android CSipSimple ClientAcrobits]]
|[[File:MicroSIP Logo.png|120px|link=VoIP Phones - microSIP|microSIP]]
|microSIP
|
|BT HomeHub
|
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]]
|Draytek
|.
|-style="background:#C2DFFF"
|[[VoIP Phones - Freeswitchjitsi|FreeswitchJitsi]] [[File:Linux.png|18px]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - CSipSimplezoiper|CSipSimpleZoiper]]
|[[VoIP Phones - microSIPAcrobits|microSIPAcrobits]] [[File:Androidlogo.png]] [[File:apple.png]]
|[[VoIP Phones - BT HomeHubmicroSIP|BTmicroSIP]] HomeHub[[File:Windows.png]]
|[[VoIP Phones - Cisco SPA|Cisco SPA]]
|[[VoIP Phones - Draytek|Draytek]]
||[[VoIP Phones - sipml5|sipML5]]
|-
|rowspan=2|Routers:
|
|
|-
|BT HomeHub
!rowspan=2|Phone Systems:
|[[File:2700-small.png|link=VoIP Phones - FireBrick|FireBrick]]
|[[File:Asterisk logo.png|link=VoIP Phones - Asterisk]]
|[[File:Fslogo.png|link=VoIP Phones - Freeswitch]]
|[[File:Freepbx logo.png|link=VoIP Phones - FreePBX]]
|[|[[File:3cx-pbx.png|link=VoIP Phones - 3CX PBX]]
|
|Draytek
|.
|-style="background:#C2DFFF"
|[[VoIP Phones - FireBrick|FireBrick]] [[IPv6]]!
|[[VoIP Phones - Asterisk|Asterisk]] [[IPv6]]!
|[[VoIP Phones - Freeswitch|Freeswitch]]
|[[VoIP Phones - FreePBX|FreePBX]] [[IPv6]]!
|[[VoIP Phones - 3CX PBX|3CX PBX]]
|
|-
!rowspan=2|Routers:
|[[File:2700-small.png|link=VoIP Phones - FireBrick|FireBrick]]
|[[File:Bthomehub.png|link=VoIP Phones - BT HomeHub|BT HomeHub]]
|FritzBox
|Draytek
|[[File:Vmg8825-b50b.png|180px|link=VoIP Phones - Zyxel VMG Router]]
|
|-style="background:#C2DFFF"
|[[VoIP Phones - FireBrick|FireBrick]] [[IPv6]]!
|[[VoIP Phones - BT HomeHub|BT HomeHub]]
|[[VoIP Phones - FritzBox|FritzBox]]
|
|[[VoIP Phones - Draytek|Draytek]]
|[[VoIP Phones - Zyxel VMG Router|Zyxel VMG Router]]
|
|-
|!rowspan=2|Smart Phones & Tablets:
|[[File:3cx.png|link=VoIP Phones - 3cx]]
|[[fileFile:Android.png|link=VoIP Phones - Android|ALT=Android SIP]]
|
|
|
|-style="background:#C2DFFF"
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - Android|Android]] ([[IPv6]]!)
|
|
|
|
|-
!rowspan=2|Other Devices:
|[[File:Sipura.png|link=VoIP Phones - Sipura|ALT=Sipura]]
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]]
|[[File:Protalk.png|link=VoIP Phones - Protalk|ALT=Protalk Door Entry Phone]]
|[[File:Grandstream_HT801.png|180px|link=VoIP Phones - Grandstream HT8xx]]
|
|
|-style="background:#C2DFFF"
|[[VoIP Phones - Sipura|Sipura]]
|[[VoIP Phones - Cisco SPA|Cisco SPA]]
|[[VoIP Phones - Protalk|Protalk Door Entry]]
|[[VoIP Phones - Grandstream HT8xx| Grandstream HT8xx ATA]] [[IPv6]]!
|
|
 
 
==Other VoIP Categories:==
In addition to the pages below, we have these other top-level VoIP [[Categories]] on the wiki:
<ncl style=bullet maxdepth=1 headings=bullet headstart=2 showcats=1 showarts=0>Category:VoIP</ncl>
 
 
[[Category:VoIP]]
[[Category:FireBrick]]
autoreview, editor
94

edits