TalkTalk Wholesale Line Profiles List

From AAISP Support Site
Revision as of 09:58, 27 August 2013 by AA-Andrew (talk | contribs) (Created page with "{| class="wikitable sortable" border="1" !Profile Name !Annex !Interleaving !SNR !Max Downstream !Max Upstream !INP !Notes |---- |MSF_6_24M_2560k:MInp0 |M | |6 |24 |2.5 | |ADS...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Profile Name Annex Interleaving SNR Max Downstream Max Upstream INP Notes
MSF_6_24M_2560k:MInp0 M 6 24 2.5 ADSL2+
MSI8_6_24M_2560k:MInp0 M 8 6 24 2.5 ADSL2+
MSI16_6_24M_2560k:MInp1_H M 16 6 24 2.5 on ADSL2+
MSF_9_24M_2560k:MInp0 M 9 24 2.5 ADSL2+
MSI8_9_24M_2560k:MInp0 M 8 9 24 2.5 ADSL2+
MSI16_9_24M_2560k:MInp1_H M 16 9 24 2.5 on ADSL2+
MSF_12_24M_2560k:MInp0 M 12 24 2.5 ADSL2+
MSI8_12_24M_2560k:MInp0 M 8 12 24 2.5 ADSL2+
MSI16_12_24M_2560k:MInp1_H M 16 12 24 2.5 on ADSL2+
MSF_15_24M_2560k:MInp0 M 15 24 2.5 ADSL2+
MSI8_15_24M_2560k:MInp0 M 8 15 24 2.5 ADSL2+
MSI16_15_24M_2560k:MInp1_H M 16 15 24 2.5 on ADSL2+
MSF_12_6_24M_2560k:MInp0 M 12 24 2.5 ADSL2+
MSI8_12_6_24M_2560k:MInp0 M 8 12 24 2.5 ADSL2+
MSI16_12_6_24M_2560k:MInp1_H M 16 12 24 2.5 on ADSL2+
MSF_12_9_24M_2560k:MInp0 M 12 24 2.5 ADSL2+
MSI8_12_9_24M_2560k:MInp0 M 8 12 24 2.5 ADSL2+
MSI16_12_9_24M_2560k:MInp1_H M 16 12 24 2.5 on ADSL2+
MSF_15_6_24M_2560k:MInp0 M 15 24 2.5 ADSL2+
MSI8_15_6_24M_2560k:MInp0 M 8 15 24 2.5 ADSL2+
MSI16_15_6_24M_2560k:MInp1_H M 16 15 24 2.5 on ADSL2+
MSF_15_9_24M_2560k:MInp0 M 9 24 2.5 ADSL2+
MSI8_15_9_24M_2560k:MInp0 M 8 9 24 2.5 ADSL2+
MSI16_15_9_24M_2560k:MInp1_H M 16 9 24 2.5 on ADSL2+
MFF_2100k_2100k:MInp0 M 2 2 SDSL!
MFI8_2100k_2100k:MInp0 M 8 2 2 SDSL!
MFI16_2100k_2100k:MInp1_H M 16 2 2 on SDSL!
MFF_1600k_1600k:MInp0 M 1.5 1.5 SDSL!
MFI8_1600k_1600k:MInp0 M 8 1.5 1.5 SDSL!
MFI16_1600k_1600k:MInp1_H M 16 1.5 1.5 on SDSL!
MFI8_1100k_1100k:MInp0 M 8 1 1 SDSL!
MFI16_1100k_1100k:MInp1_H M 16 1 1 on SDSL!
MFF_1100k_1100k:MInp0 M 1 1 SDSL!
MFF_600k_600k:MInp0 M 0.5 0.5 SDSL!
MFI8_600k_600k:MInp0 M 8 0.5 0.5 SDSL!
MFI16_600k_600k:MInp1_H M 16 0.5 0.5 on SDSL!
SF_6_8M_1M 6 8 1 8M Profile
SI16_6_8M_1M 16 6 8 1 8M Profile
SF_9_8M_1M 9 8 1 8M Profile
SI16_9_8M_1M 16 9 8 1 8M Profile
SF_12_8M_1M 12 8 1 8M Profile
SI16_12_8M_1M 16 12 8 1 8M Profile
SF_15_8M_1M 15 8 1 8M Profile
SI16_15_8M_1M 16 15 8 1 8M Profile
SI16_12_9_8M_1M 16 12 8 1 8M Profile
SI16_15_9_8M_1M 16 15 8 1 8M Profile
SI16_6_8M_1M_Adsl1 16 6 8 1 ADSL1
SI16_9_8M_1M_Adsl1 16 9 8 1 ADSL1
SI16_12_8M_1M_Adsl1 16 12 8 1 ADSL1
SI16_15_8M_1M_Adsl1 16 15 8 1 ADSL1
SF_6_8M_1M_Adsl1 6 8 1 ADSL1
SF_9_8M_1M_Adsl1 9 8 1 ADSL1
SF_12_8M_1M_Adsl1 12 8 1 ADSL1
SF_15_8M_1M_Adsl1 15 8 1 ADSL1
MFFDiag:MInp0 6 0.25 0.15 Diagnostic
MFIDiag:MInp0 16 6 0.25 0.15 Diagnostic
FFDiag 6 0.25 0.15 Diagnostic
FIDiag 16 6 0.25 0.15 Diagnostic