Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

→‎The main differences are: 3925-B10B does not have an extra noise filter
(→‎The main differences are: 3925-B10B does not have an extra noise filter)
Tags: Mobile edit Mobile web edit
(4 intermediate revisions by one other user not shown)
It does however help in cases where the 2.4 GHz band has too many other devices on it.
 
It's was believed that the VMG3925 has an extra common-mode noise filter on the telephone line, but this is not the case.
 
[https://forum.kitz.co.uk/index.php/topic,18246.msg324172.html#msg324172 Kitz discussion]
 
This router also has a dedicated WAN port, for FTTP. No configuration is
| || [[File:Vmg1312-b10d.png|150px]] || [[File:VMG3925-B10B-Large.png|200px]] || [[File:VMG3925-B10C-200.png|200px]]
|-
| DimensionsNotes || with stand (mm)|| 160Wx115Hx60D || 185Wx147Hx85D
|-
| Dimensions with stand (mm)|| 160Wx115Hx60D || 185Wx147Hx85D || 180Wx145Hx29.8D
|-
| Wall mountable || Suboptimal || Yes || Yes
|-
| PSU Rating || 12V 1A || 12V 2A || 12V 2A
|-
| CPU/SoC ||[https://www.broadcom.com/products/broadband/xdsl/bcm63381 Broadcom BCM63381] || [https://www.broadcom.com/products/broadband/xdsl/bcm63168 Broadcom BCM63168]
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port<br/>(To Switchchip)
|-
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac || 802.11 a/b/g/n/ac
|-
| 2.4&nbsp;GHz Wireless || Yes || Yes || Yes
| 5&nbsp;GHz Wireless || No || Yes || Yes
|-
| 5&nbsp;GHz radio chains || N/A || 3 || 3
|-
| 5&nbsp;GHz chipset || N/A ||[https://www.broadcom.com/products/wireless/wireless-lan-infrastructure/bcm4360 Broadcom BCM43602] (Discrete)<br/>[http://www.skyworksinc.com/Product/1791/SKY85712-21 SKY85712-21 ] RF Front-End
editor
471

edits