Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
| PSU Rating || 12V 1A || 12V 2A
|-
| CPU || Broadcom BCM963381BCM63381 || Broadcom ?BCM63168
|-
| CPU Cores|| 2 || ?2
|-
| CPU Frequency || 600MHz || ?MHz400MHz
|-
| RAM || 64MB || 128MB
|-
| Flash || 128MB|| 128MB
|-
| Switch chipset || On BCM63381 SoC || Discrete, unidentified
|-
| LAN Ethernet || 10/100M || 10/100/1000M
| 2.4GHz radio chains || 2 || 2
|-
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On BCM63168 SoC)
|-
| 5GHz Wireless || No || Yes
| 5GHz radio chains || N/A || 3
|-
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete)<br/>SKY85712-21 RF Front-End
|-
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL
75

edits