Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

m
| Dimensions with stand (mm)|| 160Wx115Hx60D || 185Wx147Hx85D
|-
| Wall mountable || Suboptimal || Yes || Yes
|-
| PSU Rating || 12V 1A || 12V 2A
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac
|-
| 2.4 GHz Wireless || Yes || Yes || Yes
|-
| 2.4 GHz radio chains || 2 || 2
| 2.4 GHz chipset || [https://www.broadcom.com/products/wireless/wireless-lan-infrastructure/bcm43224 BCM43227] (Discrete) || [https://www.broadcom.com/products/broadband/xdsl/bcm6362 BCM6362] (On BCM63168 SoC)
|-
| 5 GHz Wireless || No || Yes || Yes
|-
| 5 GHz radio chains || N/A || 3
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BCM6302 ADSL/VDSL
|-
| USB || Yes, 2.0 || Yes, 2.0 || Yes, 2.0
|}
 
autoreview, Bureaucrats, editor, Interface administrators, reviewer, Administrators
12,270

edits