Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

Content deleted Content added
Aa-jamie (talk | contribs)
mNo edit summary
Aa-jamie (talk | contribs)
mNo edit summary
Line 24: Line 24:
| PSU Rating || 12V 1A || 12V 2A
| PSU Rating || 12V 1A || 12V 2A
|-
|-
| CPU || Broadcom BCM963381 || Broadcom ?
| CPU || Broadcom BCM63381 || Broadcom BCM63168
|-
|-
| CPU Cores|| 2 || ?
| CPU Cores|| 2 || 2
|-
|-
| CPU Frequency || 600MHz || ?MHz
| CPU Frequency || 600MHz || 400MHz
|-
|-
| RAM || 64MB || 128MB
| RAM || 64MB || 128MB
|-
|-
| Flash || 128MB|| 128MB
| Flash || 128MB|| 128MB
|-
| Switch chipset || On BCM63381 SoC || Discrete, unidentified
|-
|-
| LAN Ethernet || 10/100M || 10/100/1000M
| LAN Ethernet || 10/100M || 10/100/1000M
Line 44: Line 46:
| 2.4GHz radio chains || 2 || 2
| 2.4GHz radio chains || 2 || 2
|-
|-
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On SoC)
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On BCM63168 SoC)
|-
|-
| 5GHz Wireless || No || Yes
| 5GHz Wireless || No || Yes
Line 50: Line 52:
| 5GHz radio chains || N/A || 3
| 5GHz radio chains || N/A || 3
|-
|-
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete)
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete)<br/>SKY85712-21 RF Front-End
|-
|-
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL