Category:FireBrick: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
Close bolding syntax |
||
(18 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
[[File:FB2900.jpg|center|800px]] |
[[File:FB2900.jpg|center|800px]] |
||
'''Our very own, designed and built from the PCB up, made in the UK, SoHo and ISP level range of ethernet routers. |
'''Our very own, designed and built from the PCB up, made in the UK, SoHo and ISP level range of ethernet routers.''' |
||
FireBrick is a range of hardware firewall/routers that are made by Andrews & Arnold and Watchfront. Most of these pages refer to the 2500, 2700 and 2900 models. |
FireBrick is a range of hardware firewall/routers that are made by Andrews & Arnold and Watchfront. Most of these pages refer to the 2500, 2700 and 2900 models. |
||
Line 16: | Line 16: | ||
|+ |
|+ |
||
== '''Key features overview''' == |
== '''Key features overview''' == |
||
|- |
|||
|- |
|- |
||
! Physical Features !! Connectivity Features !! Advanced Features |
! Physical Features !! Connectivity Features !! Advanced Features |
||
|- |
|- |
||
| Four copper 10/100/1000Mb/s || PPPoE client || IPsec VPN (IKEv2) |
| • Four copper 10/100/1000Mb/s || • PPPoE client || • IPsec VPN (IKEv2) |
||
|- |
|- |
||
| One SFP gigabit Ethernet port || Fallback, bonding & fail-over logic || L2TP client/server support |
| • One SFP gigabit Ethernet port || • Fallback, bonding & fail-over logic || • L2TP client/server support |
||
|- |
|- |
||
| One USB port (for 3G/4G dongle) || 3G / 4G dongle support || VoIP PABX |
| • One USB port (for 3G/4G dongle) || • 3G / 4G dongle support || • VoIP PABX |
||
|- |
|- |
||
| Optional rack/wall mount kit || Traffic shaping || ACME, BGP, OSPF, SFLOW and more |
| • Optional rack/wall mount kit || • Traffic shaping || • ACME, BGP, OSPF, SFLOW and more |
||
|- |
|- |
||
| AC and DC power options || Much more... || |
| • AC and DC power options || • Much more... || |
||
|- |
|- |
||
| Low power consumption and no moving parts || || [https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features] |
| • Low power consumption and no moving parts || || <big>'''[https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features]'''</big> |
||
|} |
|} |
||