Category:FireBrick: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
Close bolding syntax |
||
(69 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:2700-small.png]] |
|||
⚫ | |||
__NOTOC__ |
|||
⚫ | |||
{{UnderReview}}<indicator name="Configuring">[[File:menu-configure.svg|link=:Category:Configuring|30px|Back up to the Configuring Category]]</indicator> |
|||
<indicator name="Routers">[[File:menu-router.svg|link=:Category:Routers|30px|Back up to the Routers Category]]</indicator> |
|||
[[File:FB2900.jpg|center|800px]] |
|||
'''Our very own, designed and built from the PCB up, made in the UK, SoHo and ISP level range of ethernet routers.''' |
|||
⚫ | |||
⚫ | |||
⚫ | |||
<br> |
|||
{| |
|||
|+ |
|||
== '''Key features overview''' == |
|||
|- |
|||
! Physical Features !! Connectivity Features !! Advanced Features |
|||
|- |
|||
| • Four copper 10/100/1000Mb/s || • PPPoE client || • IPsec VPN (IKEv2) |
|||
|- |
|||
| • One SFP gigabit Ethernet port || • Fallback, bonding & fail-over logic || • L2TP client/server support |
|||
|- |
|||
| • One USB port (for 3G/4G dongle) || • 3G / 4G dongle support || • VoIP PABX |
|||
|- |
|||
| • Optional rack/wall mount kit || • Traffic shaping || • ACME, BGP, OSPF, SFLOW and more |
|||
|- |
|||
| • AC and DC power options || • Much more... || |
|||
|- |
|||
| • Low power consumption and no moving parts || || <big>'''[https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features]'''</big> |
|||
|} |
|||
⚫ | |||
<br> |
|||
<div class="AAMenuRow"> |
|||
{{AAMenu|img=Menu-docs.svg|link=FireBrick_Manuals|title=Manuals & Mailinglists|text=Where to find the official FireBrick Documentation and Manuals}} |
|||
{{AAMenu|img=FBimgtunnel.svg|link=:Category:FireBrick_Tunnels|title=Tunnels|text=Examples of configuring tunnels with the FireBrick, eg VPN IPsec, L2TP, IPv6 tunnels and so on}} |
|||
{{AAMenu|img=Fbimgphone.svg|link=:Category:FireBrick_VoIP|title=VoIP|text=Help with setting up the FireBrick as a VoIP phone system}} |
|||
{{AAMenu|img=Menu-USBDongle.svg|link=:Category:FireBrick_USB_Dongles|title=USB Dongles|text=Information on setting up fallback to 3G or 4G and lists of tested dongles}} |
|||
{{AAMenu|img=Menu-FibreSFP.svg|link=FireBrick_SFP|title=SFPs|text=Information on SFP compatibility (2900 model)}} |
|||
{{AAMenu|img=Menu-question.svg|link=:Category:FireBrick_How_to|title=How to|text=Example FireBrick configurations an snippets}} |
|||
</div> |
|||
⚫ | |||
⚫ | |||
[[Category:Configuring]] |