Category:FTTP Faults: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}} |
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}} |
||
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}} |
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}} |
||
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently (as opposed to going up and down) then look here for help |
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently (as opposed to going up and down) then look here for help}} |
||
}} |
|||
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }} |
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }} |
||