Category:FTTP Faults: Difference between revisions

From AAISP Support Site
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
[[File:Fttp-ont-pon.jpg|thumb|A working Openreach ONT]]
[[File:Fttp-ont-pon.jpg|thumb|A working Openreach ONT]]
[[File:Nte-ok.jpg|thumb|An older working Openreach ONT]]
[[File:Nte-ok.jpg|thumb|An older working Openreach ONT]]
[[File:CityFibre-ONT-Installed.jpg|thumb|CA working CityFibre ONT]]


Here is some steps to take if you have problems with your FTTP service.
Here is some steps to take if you have problems with your BT or CityFibre FTTP service.


<div class="AAMenuRow">
<div class="AAMenuRow">
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently then look here for help}}
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}}
{{AAMenu|img=menu-snail.svg|link=Slow FTTP|title=Slow FTTP|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}}
{{AAMenu|img=Menu-stop.svg|link=FTTP Down|title=Completely Offline|text=If your FTTP line is down permanently (as opposed to going up and down) then look here for help}}
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }}
{{AAMenu|img=Menu-router.svg|title=Openreach ONT|link=Openreach FTTP ONT|text=Information about the Openreach FTTP Optical Network Termination unit }}
{{AAMenu|img=Menu-router.svg|title=CityFibre ONT|link=CityFibre ONT|text=Information about the CityFibre FTTP Optical Network Termination unit }}
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}



</div>
</div>

Latest revision as of 10:02, 27 March 2023


A working Openreach ONT
An older working Openreach ONT
CA working CityFibre ONT

Here is some steps to take if you have problems with your BT or CityFibre FTTP service.

Menu-stop.svg

Completely Offline

If your FTTP line is down permanently then look here for help

Menu-snail.svg

Slow FTTP

Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?

Menu-router.svg

Openreach ONT

Information about the Openreach FTTP Optical Network Termination unit

Menu-router.svg

CityFibre ONT

Information about the CityFibre FTTP Optical Network Termination unit

WIFI icon.svg

WiFi Challenges and Limitations

Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.


Subcategories

This category has only the following subcategory.

Pages in category 'FTTP Faults'

The following 7 pages are in this category, out of 7 total.