SMS Availability: Difference between revisions
Appearance
Content deleted Content added
| Line 7: | Line 7: | ||
!Area Code |
!Area Code |
||
!Location |
!Location |
||
| |
|074411 |
||
|Mobile |
|Mobile |
||
|- |
|- |
||
Revision as of 06:48, 9 October 2025
Which numbers support SMS?
Our range of geographic numbers that support receiving SMS is currently limited.
These are the current area codes that work:
| Area Code | Location | 074411 | Mobile |
|---|---|---|---|
| 0113 877 | Leeds | ||
| 0121 699 | Birmingham | ||
| 01242 304 | Cheltenham | ||
| 01243 765 | Chichester | ||
| 01344 572 | Bracknell | ||
| 01444 66 | Haywards Heath | ||
| 01452 207 | Gloucester | ||
| 01491 80 | Henley on Thames | ||
| 0161 987 | Manchester | ||
| 01684 53 | Malvern | ||
| 01793 383 | Swindon | ||
| 01987 66 | Ebbsfleet |
We are working on getting other number blocks SMS enabled.