Test Numbers: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
We had previously used 1707x for test numbers, but since the move to using a new VoIP platform (Voiceless), we are now using *1xx numbers for various features and tests. |
We had previously used 1707x for test numbers, but since the move to using a new VoIP platform (Voiceless), we are now using *1xx numbers for various features and tests. |
||
[[File:aa-button.png|link=/kb-telecoms-codes.html|Special Codes/Numbers]] |
[[File:aa-button.png|link=http://aa/net.uk/kb-telecoms-codes.html|Special Codes/Numbers]] |
||
Revision as of 09:28, 29 July 2013
We had previously used 1707x for test numbers, but since the move to using a new VoIP platform (Voiceless), we are now using *1xx numbers for various features and tests.
Code | Meaning |
---|---|
*100 | 1kHz tone |
*101 or 1571 | Record new outgoing voice-mail message |
*102 | Leave message on your voice-mail |
*103 | Play current hold music |
*104 or 17070 | Read your calling number |
*105 | Read the time (Speaking clock) |
*106 | Play a long and rather rude message about calling numbers listed in the TPS. |
*107 | Read your VoIP account number |
*108 | Special Information Tone and hang up |
*109 | Leave a message on your voice-mail forcing WAV format, no outgoing message first, email your login contact if no voice-mail email defined. |
*110 | Leave a message on your voice-mail forcing OGG format, no outgoing message first, email your login contact if no voice-mail email defined. |
*111 | Leave a message on your voice-mail forcing MP3 format, no outgoing message first, email your login contact if no voice-mail email defined. |
*113 | Record custom anonymous call rejection message. |
*114 | Play anonymous call rejection message. |
*400 to *699 | Return SIP code 400 to 699. Ideal for testing the response of your equipment to a failed call. |
Calls to these numbers are charged at 0.00, and will show on the CDR log on the control pages.
Other VoIP Features:
<ncl style=bullet maxdepth=5 headings=bullet headstart=2 showcats=1 showarts=1>Category:VoIP Features</ncl>