VMG1312 Vs VMG3925: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
detailed differences table (tbc) |
||
| Line 12: | Line 12: | ||
*VMG3925 has a better wall mount |
*VMG3925 has a better wall mount |
||
== Detailed differences == |
|||
{| class="wikitable" |
|||
|- |
|||
! !! VMG1312-B10D !! VMG3925-B10B |
|||
|- |
|||
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D |
|||
|- |
|||
| Wall mountable || No || Yes |
|||
|- |
|||
| PSU Rating || 12V ?A || 12V ?A |
|||
|- |
|||
| CPU || Broadcom ? || Broadcom BCM963168 |
|||
|- |
|||
| CPU Cores|| ? || 2 |
|||
|- |
|||
| CPU Frequency || ? || ? |
|||
|- |
|||
| RAM || ? || 128MB |
|||
|- |
|||
| Flash || ? || 64MB |
|||
|- |
|||
| LAN Ethernet || 10/100M || 10/100/1000M |
|||
|- |
|||
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port |
|||
|- |
|||
| 2.4GHz Wireless || Yes || Yes |
|||
|- |
|||
| 2.4GHz radio chains || 2 || 2 |
|||
|- |
|||
| 5GHz Wireless || No || Yes |
|||
|- |
|||
| 5GHz radio chains || N/A || 3 |
|||
|- |
|||
| xDSL Chipset || ? || ? |
|||
|- |
|||
| USB || Yes, 2.0 || Yes, ? |
|||
|} |
|||
[[Category:AA Routers]] |
[[Category:AA Routers]] |
||