Category:FireBrick: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- |
|- |
||
|- |
|- |
||
! Physical Features !! Connectivity Features !! Advanced Features |
! * Physical Features !! * Connectivity Features !! * Advanced Features |
||
|- |
|- |
||
| Four copper 10/100/1000Mb/s || PPPoE client || IPsec VPN (IKEv2) |
| * Four copper 10/100/1000Mb/s || * PPPoE client || * IPsec VPN (IKEv2) |
||
|- |
|- |
||
| One SFP gigabit Ethernet port || Fallback, bonding & fail-over logic || L2TP client/server support |
| * One SFP gigabit Ethernet port || * Fallback, bonding & fail-over logic || * L2TP client/server support |
||
|- |
|- |
||
| One USB port (for 3G/4G dongle) || 3G / 4G dongle support || VoIP PABX |
| * One USB port (for 3G/4G dongle) || * 3G / 4G dongle support || * VoIP PABX |
||
|- |
|- |
||
| Optional rack/wall mount kit || Traffic shaping || ACME, BGP, OSPF, SFLOW and more |
| * Optional rack/wall mount kit || * Traffic shaping || * ACME, BGP, OSPF, SFLOW and more |
||
|- |
|- |
||
| AC and DC power options || Much more... || |
| * AC and DC power options || * Much more... || |
||
|- |
|- |
||
| Low power consumption and no moving parts || || [https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features] |
| * Low power consumption and no moving parts || || [https://www.firebrick.co.uk/fb2900/key-features/ Read more about the features] |
||
|} |
|} |
||