FireBrick VoIP: Difference between revisions
(→Phones) |
(→Phones) |
||
Line 27: | Line 27: | ||
||[[file:Protalk.png|link=FireBrick VoIP Phones Protalk|ALT=Protalk Door Entry Phone]] |
||[[file:Protalk.png|link=FireBrick VoIP Phones Protalk|ALT=Protalk Door Entry Phone]] |
||
|[[file:Telephone.png|link=FireBrick VoIP Phones Generic Client|ALT=Generic Client]] |
|[[file:Telephone.png|link=FireBrick VoIP Phones Generic Client|ALT=Generic Client]] |
||
|-style="background:#C2DFFF" |
|||
|- |
|||
|[[FireBrick VoIP Phones Grandstream|Grandstream]] |
|[[FireBrick VoIP Phones Grandstream|Grandstream]] |
||
|[[FireBrick VoIP Phones Sipura|Sipura]] |
|[[FireBrick VoIP Phones Sipura|Sipura]] |
Revision as of 13:01, 29 Mayıs 2013
Note
The FireBrick platform is currently in trial on the AAISP network, these settings are useful for people on the trial only at the moment. Please contact Support.
Phones
Here are notes on configuring various phones with FireBrick VoIP
SNOM M9r | SNOM 3xx | SNOM 7xx | Linksys | Gigaset 700/900 | Gigaset N300 |
Android | |||||
Grandstream | Sipura | Android | Cisco 7940 | Protalk Door Entry | Generic |