Category:Line Settings: Difference between revisions
Appearance
Content deleted Content added
Fix cat |
mNo edit summary |
||
| Line 10: | Line 10: | ||
{{AAMenu|img=Menu-profile.svg|title=Line Profiles|link=:Category:Line Profiles|text=An broadband line line has a 'profile', this can sometimes be adjusted or reset}} |
{{AAMenu|img=Menu-profile.svg|title=Line Profiles|link=:Category:Line Profiles|text=An broadband line line has a 'profile', this can sometimes be adjusted or reset}} |
||
{{AAMenu|img=menu-cog.svg|title=Interleaving|link=Interleaving|text=Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.}} |
{{AAMenu|img=menu-cog.svg|title=Interleaving|link=Interleaving|text=Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.}} |
||
| ⚫ | |||
{{AAMenu|img=Menu-network.svg|title=IP Routing|link=IP Routing|text=Manage how IPs are routed over your lines, adding more IPv6 addresses etc.}} |
{{AAMenu|img=Menu-network.svg|title=IP Routing|link=IP Routing|text=Manage how IPs are routed over your lines, adding more IPv6 addresses etc.}} |
||
{{AAMenu|img=Menu-packet.svg|title=MTU|link=:Category:MTU|text=1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available}} |
{{AAMenu|img=Menu-packet.svg|title=MTU|link=:Category:MTU|text=1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available}} |
||
{{AAMenu|img=menu-globe.svg|link=PPP DNS Addresses|title=DNS Servers|text=Set custom DNS servers that we send to your router when it connects}} |
|||
| ⚫ | |||
</div> |
</div> |
||