Jump to content

This is the support site for Andrews & Arnold Ltd, a UK Internet provider. Information on these pages is generally for our customers but may be useful to others, enjoy!

VMG1312 Vs VMG3925: Difference between revisions

Content deleted Content added
Aa-jamie (talk | contribs)
detailed differences table (tbc)
Aa-jamie (talk | contribs)
No edit summary
Line 20: Line 20:
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D
|-
|-
| Wall mountable || No || Yes
| Wall mountable || Suboptimal || Yes
|-
|-
| PSU Rating || 12V ?A || 12V ?A
| PSU Rating || 12V 1A || 12V 2A
|-
|-
| CPU || Broadcom ? || Broadcom BCM963168
| CPU || Broadcom BCM963381 || Broadcom ?
|-
|-
| CPU Cores|| ? || 2
| CPU Cores|| 2 || ?
|-
|-
| CPU Frequency || ? || ?
| CPU Frequency || 600MHz || ?MHz
|-
|-
| RAM || ? || 128MB
| RAM || 64MB || 128MB
|-
|-
| Flash || ? || 64MB
| Flash || 128MB|| 128MB
|-
|-
| LAN Ethernet || 10/100M || 10/100/1000M
| LAN Ethernet || 10/100M || 10/100/1000M
|-
|-
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port
|-
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac
|-
|-
| 2.4GHz Wireless || Yes || Yes
| 2.4GHz Wireless || Yes || Yes
|-
|-
| 2.4GHz radio chains || 2 || 2
| 2.4GHz radio chains || 2 || 2
|-
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On SoC)
|-
|-
| 5GHz Wireless || No || Yes
| 5GHz Wireless || No || Yes
Line 46: Line 50:
| 5GHz radio chains || N/A || 3
| 5GHz radio chains || N/A || 3
|-
|-
| xDSL Chipset || ? || ?
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete)
|-
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL
|-
|-
| USB || Yes, 2.0 || Yes, ?
| USB || Yes, 2.0 || Yes, 2.0
|}
|}