Openreach FTTP ONT: Difference between revisions
m (→LED Status) |
m (→LED Status) |
||
Line 12: | Line 12: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|+ Openreach ONT LED Status |
|+ Openreach ONT LED Status - Main LEDs at the top |
||
|- |
|- |
||
! LED !! Colour !! Meaning !! Notes |
! LED !! Colour !! Meaning !! Notes |
Revision as of 23:09, 10 November 2021
This page is about the FTTP termination device that Openreach install for FTTP customers.
The Openreach ONT is actually inside an enclosure which also contains a Battery Backup Unit (BBU) and various wiring.
The ONT requires power, so will need a mains power socket nearby.
LED Status
LED | Colour | Meaning | Notes |
---|---|---|---|
Power | Green | Device has power | Good |
Off | Power is off | Bad. Check mains power | |
PON & LOS | PON green, LOS Off | Connected and should be working | Good. This is how it should be normally |
PON flashing green, LOS off | ONT is starting up | Wait a bit for steady green and all should be well... | |
PON off, LOS red | Possible fault with the fibre | Bad. Check fibre not damaged, reconnect fibre, power cycle ONT | |
PORT1 | off | ONT has not ethernet link to the router | Bad. Check the connection/cable to the router |
blinking/flashing | data being transmitted | Good | |
Tel | We don't use the Tel ports | ||
Status/Fault/Charging | Related to the battery backup | The 'fault' LED indicated a fault with the battery, and not related to a fault with the FTTP service. |
LOS = Loss of service. PON = Passive Optical Network