Openreach FTTP ONT: Difference between revisions
Appearance
Content deleted Content added
→LED Status: Split BBU LEDs |
→LED Status: expand |
||
| Line 26: | Line 26: | ||
| Blinking/Flashing || Data being transmitted || '''Good''' |
| Blinking/Flashing || Data being transmitted || '''Good''' |
||
|- |
|- |
||
|rowspan="3"| '''LOS''' (Loss of service)<br>'''PON''' (Passive Optical Network) || PON green, LOS |
|rowspan="3"| '''LOS''' (Loss of service)<br>'''PON''' (Passive Optical Network) || PON green, LOS off || Connected and should be working || '''Good'''. This is how it should be normally. |
||
|- |
|- |
||
| PON flashing green, LOS off || ONT is starting up || '''Wait''' a bit for steady green and all should be well... |
| PON flashing green, LOS off || ONT is starting up || '''Wait''' a bit for steady green and all should be well... |
||
|- |
|- |
||
| PON off, LOS red || Possible fault with the fibre || '''Bad'''. Check fibre not damaged, reconnect fibre, power cycle ONT |
| PON off, LOS red || Possible fault with the fibre || '''Bad'''. Check fibre not damaged, reconnect fibre, power cycle ONT. |
||
|- |
|- |
||
|rowspan="2"| ''' |
|rowspan="2"| '''POWER''' || Green || Device has power || '''Good''' |
||
|- |
|- |
||
| Off || Power is off || '''Bad'''. Check mains power |
| Off || Power is off || '''Bad'''. Check mains power and connection to BBU/ONT. |
||
|- |
|- |
||
! colspan= |
! colspan=6 | Bottom right (BBU) LEDs |
||
|- |
|- |
||
|''' |
|'''STATUS''' || Green || || '''Good''' |
||
| rowspan=3 | Related to the battery backup || The 'fault' LED indicated a fault with the battery, and not related to a fault with the FTTP service. |
|||
|- |
|- |
||
|''' |
|'''FAULT''' || Red || Battery fault || Replace the AA batteries inside. |
||
|- |
|- |
||
|''' |
|rowspan="2"|'''CHARGING''' || Orange || || '''Wait'''; the batteries are charging (usually after a power cut). |
||
|- |
|||
| Off || || '''Good'''. The batteries are fully charged. |
|||
|} |
|} |
||