TalkTalk Wholesale Line Profiles List: Difference between revisions

From AAISP Support Site
mNo edit summary
Line 5: Line 5:


=Annex A Profiles=
=Annex A Profiles=
{| class="wikitable sortable" border="1"
{| class="wikitable sortable collapsible" border="1"
!class="unsortable" | Profile Name
!class="unsortable" | Profile Name
!Annex
!Annex

Revision as of 14:42, 28 August 2013

Here are the profiles for Annex A and Annex M (Annex M is below!)


Annex A Profiles

Profile Name Annex Adaption Interleaving SNR (dB) Max Downstream (Mb/s) Max Upstream (Mb/s) INP Notes
SF_6_24M_1M A Dynamic 6 24 1
SI16_6_24M_1M A Dynamic 16 6 24 1
SF_9_24M_1M A Dynamic 9 24 1
SI16_9_24M_1M A Dynamic 16 9 24 1
SF_12_24M_1M A Dynamic 12 24 1
SI16_12_24M_1M A Dynamic 16 12 24 1
SF_15_24M_1M A Dynamic 15 24 1
SI16_15_24M_1M A Dynamic 16 15 24 1
SI16_12_9_24M_1M A Dynamic 16 12 24 1
SI16_15_9_24M_1M A Dynamic 16 15 24 1
SI16_15_24M_1M_Adsl2p A Dynamic 16 15 24 1
SF_6_8M_1M A Dynamic 6 8 1
SI16_6_8M_1M A Dynamic 16 6 8 1
SF_9_8M_1M A Dynamic 9 8 1
SI16_9_8M_1M A Dynamic 16 9 8 1
SF_12_8M_1M A Dynamic 12 8 1
SI16_12_8M_1M A Dynamic 16 12 8 1
SF_15_8M_1M A Dynamic 15 8 1
SI16_15_8M_1M A Dynamic 16 15 8 1
SI16_12_9_8M_1M A Dynamic 16 12 8 1
SI16_15_9_8M_1M A Dynamic 16 15 8 1
SI8_6_2M_288k A Dynamic 8 6 2 0.25
SI16_6_2M_288k A Dynamic 16 6 2 0.25
SF_6_2M_1M A Dynamic 6 2 0.25
SI8_6_2M_1M A Dynamic 8 6 2 0.25
SI16_6_2M_1M A Dynamic 16 6 2 0.25
FF_6_2M_288k A Static 6 2 0.25
FI8_6_2M_288k A Static 8 6 2 0.25
FI16_6_2M_288k A Static 16 6 2 0.25
SI8_6_1M_288k A Dynamic 8 6 1 0.25
SI16_6_1M_288k A Dynamic 16 6 1 0.25
SF_6_1M_1M A Dynamic 6 1 1
SI8_6_1M_1M A Dynamic 8 6 1 1
SI16_6_1M_1M A Dynamic 16 6 1 1
FI8_6_1M_288k A Static 8 6 1 0.25
FI16_6_1M_288k A Static 16 6 1 0.25
SI8_6_512k_288k Dynamic 8 6 0.5 0.25
SI16_6_512k_288k Dynamic 16 6 0.5 0.25
FI8_512k_288k Static 8 0.5 0.25
FI16_512k_288k Static 16 0.5 0.25
SF_6_512k_512k Dynamic 0.5 0.5
SI8_6_512k_512k Dynamic 8 0.5 0.5
SI16_6_512k_512k Dynamic 16 0.5 0.5
FF_512k_512k Static 0.5 0.5
FI8_512k_512k Static 8 0.5 0.5
FI16_512k_512k Static 16 0.5 0.5
SI16_6_8M_1M_Adsl1 Dynamic 16 8 1
SI16_9_8M_1M_Adsl1 Dynamic 16 8 1
SI16_12_8M_1M_Adsl1 Dynamic 16 8 1
SI16_15_8M_1M_Adsl1 Dynamic 16 8 1
SF_6_8M_1M_Adsl1 Dynamic 8 1
SF_9_8M_1M_Adsl1 Dynamic 8 1
SF_12_8M_1M_Adsl1 Dynamic 8 1
SF_15_8M_1M_Adsl1 Dynamic 8 1
FFDiag 6 0.25
FIDiag 16 6 0.25
FFDiag 6 0.25
FIDiag 16 6 0.25

Annex M Profiles

Profile Name Annex Adaption Interleaving (ms) SNR (dB) Max Downstream (Mb/s) Max Upstream (Mb/s) INP Notes
MSF_6_24M_2560k:MInp0 M Dynamic 6 24 2.5 ADSL2+
MSI8_6_24M_2560k:MInp0 M Dynamic 8 6 24 2.5 ADSL2+
MSI16_6_24M_2560k:MInp1_H M Dynamic 16 6 24 2.5 on ADSL2+
MSF_9_24M_2560k:MInp0 M Dynamic 9 24 2.5 ADSL2+
MSI8_9_24M_2560k:MInp0 M Dynamic 8 9 24 2.5 ADSL2+
MSI16_9_24M_2560k:MInp1_H M Dynamic 16 9 24 2.5 on ADSL2+
MSF_12_24M_2560k:MInp0 M Dynamic 12 24 2.5 ADSL2+
MSI8_12_24M_2560k:MInp0 M Dynamic 8 12 24 2.5 ADSL2+
MSI16_12_24M_2560k:MInp1_H M Dynamic 16 12 24 2.5 on ADSL2+
MSF_15_24M_2560k:MInp0 M Dynamic 15 24 2.5 ADSL2+
MSI8_15_24M_2560k:MInp0 M Dynamic 8 15 24 2.5 ADSL2+
MSI16_15_24M_2560k:MInp1_H M Dynamic 16 15 24 2.5 on ADSL2+
MSF_12_6_24M_2560k:MInp0 M Dynamic 12 24 2.5 ADSL2+
MSI8_12_6_24M_2560k:MInp0 M Dynamic 8 12 24 2.5 ADSL2+
MSI16_12_6_24M_2560k:MInp1_H M Dynamic 16 12 24 2.5 on ADSL2+
MSF_12_9_24M_2560k:MInp0 M Dynamic 12 24 2.5 ADSL2+
MSI8_12_9_24M_2560k:MInp0 M Dynamic 8 12 24 2.5 ADSL2+
MSI16_12_9_24M_2560k:MInp1_H M Dynamic 16 12 24 2.5 on ADSL2+
MSF_15_6_24M_2560k:MInp0 M Dynamic 15 24 2.5 ADSL2+
MSI8_15_6_24M_2560k:MInp0 M Dynamic 8 15 24 2.5 ADSL2+
MSI16_15_6_24M_2560k:MInp1_H M Dynamic 16 15 24 2.5 on ADSL2+
MSF_15_9_24M_2560k:MInp0 M Dynamic 9 24 2.5 ADSL2+
MSI8_15_9_24M_2560k:MInp0 M Dynamic 8 9 24 2.5 ADSL2+
MSI16_15_9_24M_2560k:MInp1_H M Dynamic 16 9 24 2.5 on ADSL2+
MFF_2100k_2100k:MInp0 M Static 2 2 SDSL!
MFI8_2100k_2100k:MInp0 M Static 8 2 2 SDSL!
MFI16_2100k_2100k:MInp1_H M Static 16 2 2 on SDSL!
MFF_1600k_1600k:MInp0 M Static 1.5 1.5 SDSL!
MFI8_1600k_1600k:MInp0 M Static 8 1.5 1.5 SDSL!
MFI16_1600k_1600k:MInp1_H M Static 16 1.5 1.5 on SDSL!
MFI8_1100k_1100k:MInp0 M Static 8 1 1 SDSL!
MFI16_1100k_1100k:MInp1_H M Static 16 1 1 on SDSL!
MFF_1100k_1100k:MInp0 M Static 1 1 SDSL!
MFF_600k_600k:MInp0 M Static 0.5 0.5 SDSL!
MFI8_600k_600k:MInp0 M Static 8 0.5 0.5 SDSL!
MFI16_600k_600k:MInp1_H M Static 16 0.5 0.5 on SDSL!
SF_6_8M_1M Static 6 8 1 8M Profile
SI16_6_8M_1M Static 16 6 8 1 8M Profile
SF_9_8M_1M Static 9 8 1 8M Profile
SI16_9_8M_1M Static 16 9 8 1 8M Profile
SF_12_8M_1M Static 12 8 1 8M Profile
SI16_12_8M_1M Static 16 12 8 1 8M Profile
SF_15_8M_1M Static 15 8 1 8M Profile
SI16_15_8M_1M Static 16 15 8 1 8M Profile
SI16_12_9_8M_1M Static 16 12 8 1 8M Profile
SI16_15_9_8M_1M Static 16 15 8 1 8M Profile
SI16_6_8M_1M_Adsl1 Static 16 6 8 1 ADSL1
SI16_9_8M_1M_Adsl1 Static 16 9 8 1 ADSL1
SI16_12_8M_1M_Adsl1 Static 16 12 8 1 ADSL1
SI16_15_8M_1M_Adsl1 Static 16 15 8 1 ADSL1
SF_6_8M_1M_Adsl1 Static 6 8 1 ADSL1
SF_9_8M_1M_Adsl1 Static 9 8 1 ADSL1
SF_12_8M_1M_Adsl1 Static 12 8 1 ADSL1
SF_15_8M_1M_Adsl1 Static 15 8 1 ADSL1
MFFDiag:MInp0 6 0.25 0.15 Diagnostic
MFIDiag:MInp0 16 6 0.25 0.15 Diagnostic
FFDiag 6 0.25 0.15 Diagnostic
FIDiag 16 6 0.25 0.15 Diagnostic