VMG1312-B10A: AAISP Configuration: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| Configure WAN interface || (Further Settings on Control Pages: ADSL/FTTC, Bridge or WAN on port 4 (FTTP)) || 2015-02-01 |
| Configure WAN interface || (Further Settings on Control Pages: ADSL/FTTC, Bridge or WAN on port 4 (FTTP)) || 2015-02-01 |
||
|- |
|- |
||
| Configure PPP settings as per the service |
| Configure PPP || settings as per the service || 2015-02-01 |
||
|- |
|- |
||
| Configure DHCP || (Further Settings on Control Pages, Default=All IPs using AAISP DNS servers or as set on Control Pages) || 2015-02-01 |
| Configure DHCP || (Further Settings on Control Pages, Default=All IPs using AAISP DNS servers or as set on Control Pages) || 2015-02-01 |
||
|- |
|- |
||
| Configure LAN subnet if line has a block of public IPs. |
| Configure LAN subnet || if line has a block of public IPs. (else default is 192.168.1.1) || 2015-02-01 |
||
|- |
|- |
||
| Configure WiFi || |
| Configure WiFi || Further Settings on Control Pages: SSID, Password or disable WiFi || 2015-02-01 |
||
|- |
|- |
||
| Configure WiFi for 20Mhz instead of the 40Mhz default |
| Configure WiFi for 20Mhz || instead of the 40Mhz default see [[VMG1312: WiFi Tips]] || 2015-02-01 |
||
|- |
|- |
||
| Configure WiFi for AES only |
| Configure WiFi for AES only|| not legacy TKIP || 2015-06-16 |
||
|- |
|- |
||
| Configure Firewall on/off || (Settings on Control Pages, Default=Enabled) || 2015-02-01 |
| Configure Firewall on/off || (Settings on Control Pages, Default=Enabled) || 2015-02-01 |
||
|- |
|- |
||
| Configure TR-069 so the router can be managed by AAISP |
| Configure TR-069 || so the router can be managed by AAISP (we give customer the same controls as staff get) || 2015-02-01 |
||
|- |
|- |
||
| Configure Local logging (on router) to log: System, PPPoE, XDSL, Internet, Attack, Account. |
| Configure Local logging || (on router) to log: System, PPPoE, XDSL, Internet, Attack, Account. || 2015-05-29 |
||
|- |
|- |
||
| Add a Firewall rule to allow ICMPv6 || ||2015-06-16 |
| Add a Firewall rule to allow ICMPv6 || ||2015-06-16 |
||
|- |
|- |
||
| Disable NAT |
| Disable NAT || if customer has a public IP block || || 2015-02-01 |
||
|- |
|- |
||
| Disable SNMP || || 2015-02-01 |
| Disable SNMP || || 2015-02-01 |
||
Line 41: | Line 41: | ||
| Change NTP servers || to be time.aa.net.uk and 0.uk.pool.ntp.org || 2015-02-01 |
| Change NTP servers || to be time.aa.net.uk and 0.uk.pool.ntp.org || 2015-02-01 |
||
|- |
|- |
||
| Change 'supervisor' password || |
| Change 'supervisor' password || Setting on Control Pages || 2015-02-01 |
||
|- |
|- |
||
| Change 'admin' password || |
| Change 'admin' password || Setting on Control Pages || 2015-02-01 |
||
|- |
|- |
||
| Change Remote Management Options || |
| Change Remote Management Options || Further Settings on Control Pages || 2015-02-01 |
||
|- |
|- |
||
| Change QoS || to give upstream priority based on 'Packet Length' |
| Change QoS || to give upstream priority based on 'Packet Length' See: [[VMG1312: QoS]] || 2015-02-01 |
||
|- |
|- |
||
| Change 'Deny Ping Response' to Disable, || to allow the router to reply to ping. || 2015-02-01 |
| Change 'Deny Ping Response' to Disable, || to allow the router to reply to ping. || 2015-02-01 |
Revision as of 09:15, 17 Haziran 2015
AAISP configure routers via TR-069 protocol. We generate a config file and this is sent to the router. Firmware updates are also able to be sent to the router.
Customers are free to alter the configuration as supplied, sending a configuration from the Control Pages will overwrite any settings changed though.
Here is an overview of the settings that are modified from the default:
Setting | Note | Date added | |
---|---|---|---|
Configure WAN interface | (Further Settings on Control Pages: ADSL/FTTC, Bridge or WAN on port 4 (FTTP)) | 2015-02-01 | |
Configure PPP | settings as per the service | 2015-02-01 | |
Configure DHCP | (Further Settings on Control Pages, Default=All IPs using AAISP DNS servers or as set on Control Pages) | 2015-02-01 | |
Configure LAN subnet | if line has a block of public IPs. (else default is 192.168.1.1) | 2015-02-01 | |
Configure WiFi | Further Settings on Control Pages: SSID, Password or disable WiFi | 2015-02-01 | |
Configure WiFi for 20Mhz | instead of the 40Mhz default see VMG1312: WiFi Tips | 2015-02-01 | |
Configure WiFi for AES only | not legacy TKIP | 2015-06-16 | |
Configure Firewall on/off | (Settings on Control Pages, Default=Enabled) | 2015-02-01 | |
Configure TR-069 | so the router can be managed by AAISP (we give customer the same controls as staff get) | 2015-02-01 | |
Configure Local logging | (on router) to log: System, PPPoE, XDSL, Internet, Attack, Account. | 2015-05-29 | |
Add a Firewall rule to allow ICMPv6 | 2015-06-16 | ||
Disable NAT | if customer has a public IP block | 2015-02-01 | |
Disable SNMP | 2015-02-01 | ||
Disable 3G backup | 2015-02-01 | ||
Disable 'DoS Protection Blocking' | as it does odd things, like blocking WebUI over WiFi | 2015-06-16 | |
Change NTP servers | to be time.aa.net.uk and 0.uk.pool.ntp.org | 2015-02-01 | |
Change 'supervisor' password | Setting on Control Pages | 2015-02-01 | |
Change 'admin' password | Setting on Control Pages | 2015-02-01 | |
Change Remote Management Options | Further Settings on Control Pages | 2015-02-01 | |
Change QoS | to give upstream priority based on 'Packet Length' See: VMG1312: QoS | 2015-02-01 | |
Change 'Deny Ping Response' to Disable, | to allow the router to reply to ping. | 2015-02-01 | |
Disable the default QoS Classes | (See: VMG1312: QoS) | 2015-02-01 | |
Remove the default read-only zyuser user | 2015-02-01 |
- Static routes are currently not configured. (Only applicable if you have multiple public IP blocks and need them routed to a secondary router. These can be configured manually though.
This list may not be exhaustive, and may change over time.