VMG1312 Vs VMG3925: Difference between revisions
Appearance
Content deleted Content added
detailed differences table (tbc) |
No edit summary |
||
| Line 20: | Line 20: | ||
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D |
| Dimensions with stand || ?Wx?Hx?D || ?Wx?Hx?D |
||
|- |
|- |
||
| Wall mountable || |
| Wall mountable || Suboptimal || Yes |
||
|- |
|- |
||
| PSU Rating || 12V |
| PSU Rating || 12V 1A || 12V 2A |
||
|- |
|- |
||
| CPU || Broadcom |
| CPU || Broadcom BCM963381 || Broadcom ? |
||
|- |
|- |
||
| CPU Cores|| |
| CPU Cores|| 2 || ? |
||
|- |
|- |
||
| CPU Frequency || |
| CPU Frequency || 600MHz || ?MHz |
||
|- |
|- |
||
| RAM || |
| RAM || 64MB || 128MB |
||
|- |
|- |
||
| Flash || |
| Flash || 128MB|| 128MB |
||
|- |
|- |
||
| LAN Ethernet || 10/100M || 10/100/1000M |
| LAN Ethernet || 10/100M || 10/100/1000M |
||
|- |
|- |
||
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port |
| WAN Ethernet || Virtual port from LAN 4 || Dedicated 10/100/1000M port |
||
|- |
|||
| Wireless Protocols || 802.11 b/g/n || 802.11 a/b/g/n/ac |
|||
|- |
|- |
||
| 2.4GHz Wireless || Yes || Yes |
| 2.4GHz Wireless || Yes || Yes |
||
|- |
|- |
||
| 2.4GHz radio chains || 2 || 2 |
| 2.4GHz radio chains || 2 || 2 |
||
|- |
|||
| 2.4GHz chipset || BCM43227 (Discrete) || BCM6362 (On SoC) |
|||
|- |
|- |
||
| 5GHz Wireless || No || Yes |
| 5GHz Wireless || No || Yes |
||
| Line 46: | Line 50: | ||
| 5GHz radio chains || N/A || 3 |
| 5GHz radio chains || N/A || 3 |
||
|- |
|- |
||
| |
| 5GHz chipset || N/A || Broadcom BCM43602 (Discrete) |
||
|- |
|||
| xDSL Chipset || Broadcom BCM6303 ADSL/VDSL || Broadcom BVM6302 ADSL/VDSL |
|||
|- |
|- |
||
| USB || Yes, 2.0 || Yes, |
| USB || Yes, 2.0 || Yes, 2.0 |
||
|} |
|} |
||