Category:Line Tests: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
<center> |
|||
We make available various line tests to our customers, you can run things like a sync status, copper line test and other tests from the Control Pages. Find out more. |
We make available various line tests to our customers, you can run things like a sync status, copper line test and other tests from the Control Pages. Find out more. |
||
<div class="AAMenuRow"> |
|||
{{AAMenu|img=Menu-stethoscope.svg|link=Status Tests|title=Status Tests|text=This test will show the line sync speed as well as if there have been any errors etc.}} |
|||
{{AAMenu|img=menu-poles.svg|link=Copper Line Tests|title=Copper Line Tests|text=This will test the actual copper cable, your phone line, and will report if it detects any problems}} |
|||
{{AAMenu|img=Menu-brain.svg|link=KBD|title=Knowledge Based Diagnostics|text=A BT question/answer based system which will run various tests and will report back any suggestions}} |
|||
{{AAMenu|img=Menu-tick.svg|link=|title=|text=}} |
|||
{{AAMenu|img=|link=Availability Check|title=Availability Check|text=You can find out what our back-haul providers are able to provide you, including the speeds you are likely to have.}} |
|||
{{AAMenu|img=Menu-tick.svg|link=Automatic Line Testing|title=Automatic Line Testing|text=We can perform some line tests automatically, eg when your line drops etc...}} |
|||
</div> |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||