Category:Faults: Difference between revisions

From AAISP Support Site
No edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{{AAMenu|img=main-fault.svg|link=:Category:ADSL Faults|title=ADSL Faults|text=If you have ADSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:ADSL Faults|title=ADSL Faults|text=If you have ADSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:FTTC Faults|title=FTTC/VDSL Faults|text=If you have FTTC/VDSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:FTTC Faults|title=FTTC/VDSL Faults|text=If you have FTTC/VDSL, then these pages will help diagnose a slow, or dropping connection!}}
{{AAMenu|img=main-fault.svg|link=:Category:FTTP Faults|title=Fibre Faults|text=If you have FTTP/CityFibre, then these pages will help diagnose a slow, or dropping or broken connection!}}
{{AAMenu|img=menu-poles.svg|link=:Category:PSTN Faults|title=Phone line Faults|text=If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do}}
{{AAMenu|img=menu-poles.svg|link=:Category:PSTN Faults|title=Phone line Faults|text=If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do}}
{{AAMenu|img=menu-voip.svg|link=:Category:VoIP Faults|title=VoIP Faults|text=Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...}}
{{AAMenu|img=menu-voip.svg|link=:Category:VoIP Faults|title=VoIP Faults|text=Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...}}
{{AAMenu|img=menu-WIFI icon.svg|link=:Category:VoIP Faults|title=WiFi Challenges and Limitations|text=In this guide, we cover some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}
{{AAMenu|img=WIFI icon.svg|link=:Category:WiFi Challenges and Limitations|title=WiFi Challenges and Limitations|text=Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.}}
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Broadband Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Broadband Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}}
{{AAMenu|img=menu-contact.svg|link=|title=Contact Support:|text=*Tel: 03333 400999 SMS: 01344 400999
{{AAMenu|img=menu-contact.svg|link=|title=Contact Support:|text=*Tel: 03333 400999 SMS: 01344 400999
*Email: [mailto:support@aa.net.uk support@aa.net.uk]
*Email: [mailto:support@aa.net.uk support@aa.net.uk]
*Live Chat: [http://aa.net.uk/kb-irc.html irc.z.je/a&a]
*Live Chat: [http://aa.net.uk/kb-irc.html irc.aachat.net/a&a]
*[[Out of Hours Help|Need out of hours help?]] / [https://aastatus.net Status Page]}}
*[[Out of Hours Help|Need out of hours help?]] / [https://aastatus.net Status Page]}}
</div>
</div>

Latest revision as of 14:00, 19 March 2024


Is something broken? Broadband slow, or dropping out? PSTN of VoIP problem? Let's get it fixed! We have lots of tools available for customers to use

Main-fault.svg

ADSL Faults

If you have ADSL, then these pages will help diagnose a slow, or dropping connection!

Main-fault.svg

FTTC/VDSL Faults

If you have FTTC/VDSL, then these pages will help diagnose a slow, or dropping connection!

Main-fault.svg

Fibre Faults

If you have FTTP/CityFibre, then these pages will help diagnose a slow, or dropping or broken connection!

Menu-poles.svg

Phone line Faults

If you have a physical (Openreach) phone line from with a fault, then take a look here to see what we can do

Menu-voip.svg

VoIP Faults

Get some help with diagnosing VoIP faults, one way audio, audio breaking up etc...

WIFI icon.svg

WiFi Challenges and Limitations

Some of the common problems that WiFi users experience, together with measures that can be taken to mitigate them where this is possible.

Menu-spanner.svg

Broadband Diagnostic Tools

AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.

Menu-contact.svg

Contact Support:

Subcategories

This category has the following 6 subcategories, out of 6 total.

Pages in category 'Faults'

The following 3 pages are in this category, out of 3 total.