Category:Line Settings: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
<indicator name="Diagnostics">[[File:menu-spanner.svg|link=:Category:Diagnostic_Tools|30px|Back up to the Diagnostics Category]]</indicator> |
|||
<indicator name="Configuring">[[File:menu-configure.svg|link=:Category:Configuring|30px|Back up to the Configuring Category]]</indicator> |
|||
Most of our lines have tweaks that can be applied to them, such as Interleaving, DLM or profile options, MTU adjustments etc. These are explained here |
Most of our lines have tweaks that can be applied to them, such as Interleaving, DLM or profile options, MTU adjustments etc. These are explained here |
||
<div class="AAMenuRow"> |
<div class="AAMenuRow"> |
||
{{AAMenu|img=menu-home1.svg|title=Home::1|link=Home::1|text=The Home::1 tariff has its own options for the quota and so on}} |
{{AAMenu|img=menu-home1.svg|title=Home::1|link=Home::1|text=The Home::1 tariff has its own options for the quota and so on}} |
||
{{AAMenu|img=Menu-updown.svg|link= |
{{AAMenu|img=Menu-updown.svg|link=Usage|title=Usage|text=View your upload and download usage on our Control Pages by hour, day, month and more!}} |
||
{{AAMenu|img=menu-spanner.svg|title=Broadband Diagnostic Tools|link=:Category:Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}} |
{{AAMenu|img=menu-spanner.svg|title=Broadband Diagnostic Tools|link=:Category:Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}} |
||
{{AAMenu|img=Menu-profile.svg|title=Line Profiles|link=:Category:Line Profiles|text=An broadband line line has a 'profile', this can sometimes be adjusted or reset}} |
{{AAMenu|img=Menu-profile.svg|title=Line Profiles|link=:Category:Line Profiles|text=An broadband line line has a 'profile', this can sometimes be adjusted or reset}} |
||
{{AAMenu|img=menu-cog.svg|title=Interleaving|link=Interleaving|text=Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.}} |
{{AAMenu|img=menu-cog.svg|title=Interleaving|link=Interleaving|text=Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.}} |
||
⚫ | |||
{{AAMenu|img=Menu-network.svg|title=IP Routing|link=IP Routing|text=Manage how IPs are routed over your lines, adding more IPv6 addresses etc.}} |
{{AAMenu|img=Menu-network.svg|title=IP Routing|link=IP Routing|text=Manage how IPs are routed over your lines, adding more IPv6 addresses etc.}} |
||
{{AAMenu|img=Menu-packet.svg|title=MTU|link=:Category:MTU|text=1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available}} |
{{AAMenu|img=Menu-packet.svg|title=MTU|link=:Category:MTU|text=1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available}} |
||
{{AAMenu|img=menu-globe.svg|link=PPP DNS Addresses|title=DNS Servers|text=Set custom DNS servers that we send to your router when it connects}} |
|||
⚫ | |||
</div> |
</div> |
||
Line 20: | Line 22: | ||
[[Category:FTTC Faults]] |
[[Category:FTTC Faults]] |
||
[[Category:Faults]] |
[[Category:Faults]] |
||
[[Category:Configuring]] |
Latest revision as of 14:44, 21 March 2017
Most of our lines have tweaks that can be applied to them, such as Interleaving, DLM or profile options, MTU adjustments etc. These are explained here
Home::1
The Home::1 tariff has its own options for the quota and so on
Usage
View your upload and download usage on our Control Pages by hour, day, month and more!
Broadband Diagnostic Tools
AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.
Line Profiles
An broadband line line has a 'profile', this can sometimes be adjusted or reset
Interleaving
Adding Interleaving may improve the line quality, removing it will reduce the latency, find out more here.
IP Routing
Manage how IPs are routed over your lines, adding more IPv6 addresses etc.
MTU
1500 MTU is the default, sometimes this can cause problems, find out more about MTU and the options available
DNS Servers
Set custom DNS servers that we send to your router when it connects
Other Line Options
There are other minor line options that can be set, they are listed here.
Pages in category 'Line Settings'
The following 9 pages are in this category, out of 9 total.