Category:ADSL Faults: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
<center> |
|||
What type of ADSL fault do you have? |
What type of ADSL fault do you have? |
||
<div class="AAMenuRow"> |
|||
{{AAMenu|img=menu-snail.svg|link=:Category:Slow ADSL|title=Slow ADSL|text=Is it taking a long time to load web pages, or download files? Do you have packetloss? Do you think your line should be faster than what it should be?}} |
|||
{{AAMenu|img=Menu-updown.svg|link=:Category:Dropping ADSL|title=Dropping ADSL|text=Is your connection going up and down? (Stopping and then starting). We like stable connections, so lets get to the bottom of this!}} |
|||
{{AAMenu|img=Menu-stop.svg|link=:Category:ADSL Down|title=Completely Offline|text=If your ADSL line is down permanently (as apposed to going up and down) then look here for help}} |
|||
{{AAMenu|img=Menu-cog.svg|link=:Category:Line Settings|title=Line Settings|text=Most of our lines have tweaks that can be applied to them, such as Interleaving, DLM or profile options, MTU adjustments etc. These are explained here}} |
|||
{{AAMenu|img=Menu-notebook.svg|link=ADSL Checks|title=Basic Checks|text=These are the basic checks that Support tend to ask customers when there is a potential fault.}} |
|||
{{AAMenu|img=menu-spanner.svg|link=:Category:Diagnostic Tools|title=Diagnostic Tools|text=AAISP provide their customers with many tools to help diagnose a problem with their network or connection, find out more here.}} |
|||
</div> |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||