Category:VoIP Phones: Difference between revisions
mNo edit summary |
No edit summary |
||
(30 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
*Using NAT? Read this: [[VoIP NAT]] |
*Using NAT? Read this: [[VoIP NAT]] |
||
[[File:aa-button.png|link=http://aa.net.uk/telecoms.html|Telecoms page on our main website]] |
|||
<center> |
<center> |
||
{|class="wikitable" style="text-align:center; border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;" |
{|class="wikitable" style="text-align:center; border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;" |
||
! |
!Generic: |
||
|colspan=6 style="text-align:left;| |
|colspan=6 style="text-align:left;| |
||
*'''Registrar''': voiceless.aa.net.uk |
*'''Registrar''': voiceless.aa.net.uk (ip6.voiceless.aa.net.uk is an ''unsupported'' alternative if you need to force the use of IPv6) |
||
*'''Proxy''': Leave blank |
*'''Proxy''': Leave blank |
||
*'''Domain''': voiceless.aa.net.uk |
*'''Domain''': voiceless.aa.net.uk |
||
*'''Username''': Your Number, e.g. +441234567890 |
*'''Authentication Username''': Your Number in International format, e.g. +441234567890 |
||
*'''Password''': Your SIP Password |
*'''Password''': Your SIP Password ([[VoIP_Password|which needs to be set via the control pages]]) |
||
[[VoIP_Phones_-_Generic_Client|Read more]] |
*[[VoIP_Phones_-_Generic_Client|Read more]] |
||
*[[VoIP_SIP_Trunks|SIP Trunks]] |
|||
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;" |
|||
|colspan=6|[[VoIP Phones - Generic Client|Generic Instructions]] |
|||
|- |
|- |
||
!rowspan=4|Hardware Phones: |
!rowspan=4|Hardware Phones: |
||
Line 34: | Line 29: | ||
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;" |
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;" |
||
|[[VoIP Phones - SNOM M9|SNOM M9r]] ([[IPv6]]!) |
|[[VoIP Phones - SNOM M9|SNOM M9r]] ([[IPv6]]!) |
||
|[[VoIP Phones - SNOM 3xx|SNOM 3xx Series]] |
|[[VoIP Phones - SNOM 3xx|SNOM 3xx Series]] (some [[IPv6]]) |
||
|[[VoIP Phones - SNOM 7xx|SNOM 7xx Series]] |
|[[VoIP Phones - SNOM 7xx|SNOM 7xx Series]] |
||
|[[VoIP Phones - Linksys|Linksys]] |
|[[VoIP Phones - Linksys|Linksys]] |
||
Line 67: | Line 62: | ||
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]] |
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]] |
||
|[[VoIP Phones - Linphone|Linphone]] [[File:Linux.png|18px]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]] [[IPv6]]! |
|[[VoIP Phones - Linphone|Linphone]] [[File:Linux.png|18px]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]] [[IPv6]]! |
||
|[[VoIP Phones - CSipSimple|CSipSimple]] [[File:Androidlogo.png]] |
|[[VoIP Phones - CSipSimple|CSipSimple]] [[File:Androidlogo.png]] [[IPv6]]? |
||
|[[VoIP Phones - sipml5|sipML5]] |
|[[VoIP Phones - sipml5|sipML5]] |
||
|- |
|- |
||
|[[File:jitsi.png|80px|link=VoIP Phones - jitsi]] |
|[[File:jitsi.png|80px|link=VoIP Phones - jitsi]] |
||
|[[File:zoiper.png|120px|link=VoIP Phones - zoiper]] |
|||
| |
|||
|[[File:AcrobitsLogo.png|120px|link=VoIP Phones - Acrobits|Acrobits]] |
|||
| |
|||
|[[File:MicroSIP Logo.png|120px|link=VoIP Phones - microSIP|microSIP]] |
|||
| |
|||
|[[File:Sessiontalk.png|200px|link=VoIP Phones - SessionTalk SIP|SessionTalk SIP]] |
|||
| |
|||
| |
| |
||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
Line 80: | Line 75: | ||
|[[VoIP Phones - zoiper|Zoiper]] |
|[[VoIP Phones - zoiper|Zoiper]] |
||
|[[VoIP Phones - Acrobits|Acrobits]] [[File:Androidlogo.png]] [[File:apple.png]] |
|[[VoIP Phones - Acrobits|Acrobits]] [[File:Androidlogo.png]] [[File:apple.png]] |
||
|[[VoIP Phones - microSIP|microSIP]] [[File:Windows.png]] |
|||
| |
|||
|[[VoIP Phones - SessionTalk SIP|SessionTalk SIP]] [[File:Androidlogo.png]] [[File:apple.png]][[File:Windows.png]] |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 89: | Line 84: | ||
|[[File:Fslogo.png|link=VoIP Phones - Freeswitch]] |
|[[File:Fslogo.png|link=VoIP Phones - Freeswitch]] |
||
|[[File:Freepbx logo.png|link=VoIP Phones - FreePBX]] |
|[[File:Freepbx logo.png|link=VoIP Phones - FreePBX]] |
||
|[|[[File:3cx-pbx.png|link=VoIP Phones - 3CX PBX]] |
|||
| |
|||
| |
| |
||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
Line 96: | Line 91: | ||
|[[VoIP Phones - Freeswitch|Freeswitch]] |
|[[VoIP Phones - Freeswitch|Freeswitch]] |
||
|[[VoIP Phones - FreePBX|FreePBX]] [[IPv6]]! |
|[[VoIP Phones - FreePBX|FreePBX]] [[IPv6]]! |
||
|[[VoIP Phones - 3CX PBX|3CX PBX]] |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 104: | Line 99: | ||
|FritzBox |
|FritzBox |
||
|Draytek |
|Draytek |
||
|[[File:Vmg8825-b50b.png|180px|link=VoIP Phones - Zyxel VMG/DX Routers]] |
|||
| |
|||
|[[File:DGA0122-front.jpg|180px|link=DGA0122_VoIP]] |
|||
| |
|||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
|[[VoIP Phones - FireBrick|FireBrick]] [[IPv6]]! |
|[[VoIP Phones - FireBrick|FireBrick]] [[IPv6]]! |
||
Line 111: | Line 106: | ||
|[[VoIP Phones - FritzBox|FritzBox]] |
|[[VoIP Phones - FritzBox|FritzBox]] |
||
|[[VoIP Phones - Draytek|Draytek]] |
|[[VoIP Phones - Draytek|Draytek]] |
||
|[[VoIP Phones - Zyxel VMG/DX Routers|Zyxel VMG/DX Routers]] |
|||
| |
|||
|[[DGA0122_VoIP|Technicolor DGA]] |
|||
| |
|||
|- |
|- |
||
!rowspan=2|Smart Phones & Tablets: |
!rowspan=2|Smart Phones & Tablets: |
||
Line 132: | Line 127: | ||
|[[File:Sipura.png|link=VoIP Phones - Sipura|ALT=Sipura]] |
|[[File:Sipura.png|link=VoIP Phones - Sipura|ALT=Sipura]] |
||
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]] |
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]] |
||
|[[File:Protalk.png|link=VoIP Phones - Protalk|ALT=Protalk Door Entry Phone]] |
|||
|[[File:Grandstream_HT801.png|180px|link=VoIP Phones - Grandstream HT8xx]] |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 140: | Line 135: | ||
|[[VoIP Phones - Cisco SPA|Cisco SPA]] |
|[[VoIP Phones - Cisco SPA|Cisco SPA]] |
||
|[[VoIP Phones - Protalk|Protalk Door Entry]] |
|[[VoIP Phones - Protalk|Protalk Door Entry]] |
||
|[[VoIP Phones - Grandstream HT8xx| Grandstream HT8xx ATA]] [[IPv6]]! |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 146: | Line 141: | ||
</center> |
</center> |
||
==Other VoIP Categories== |
|||
In addition to the pages below, we have these other top-level VoIP [[Categories]] on the wiki: |
|||
<ncl style=bullet maxdepth=1 headings=bullet headstart=2 showcats=1 showarts=0>Category:VoIP</ncl> |
|||
==Firewall & Security== |
==Firewall & Security== |
Revision as of 16:33, 30 Mayıs 2022
Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
- Using NAT? Read this: VoIP NAT
Generic: |
| |||||
---|---|---|---|---|---|---|
Hardware Phones: | ||||||
SNOM M9r (IPv6!) | SNOM 3xx Series (some IPv6) | SNOM 7xx Series | Linksys | Gigaset 700/900 (IPv6!) | Gigaset DECT | |
Grandstream | Polycom | Cisco 7 series | Yealink | SNOM Meeting Point | Panasonic KX-TGP600 | |
Software Phones: | ||||||
Bria 3 | x-Lite | 3cx | Linphone IPv6! | CSipSimple IPv6? | sipML5 | |
Jitsi | Zoiper | Acrobits | microSIP | SessionTalk SIP | ||
Phone Systems: | ||||||
FireBrick IPv6! | Asterisk IPv6! | Freeswitch | FreePBX IPv6! | 3CX PBX | ||
Routers: | FritzBox | Draytek | ||||
FireBrick IPv6! | BT HomeHub | FritzBox | Draytek | Zyxel VMG/DX Routers | Technicolor DGA | |
Smart Phones & Tablets: | ||||||
3cx | Android (IPv6!) | |||||
Other Devices: | ||||||
Sipura | Cisco SPA | Protalk Door Entry | Grandstream HT8xx ATA IPv6! |
Firewall & Security
- You will also want to set up firewall rules, as per the VoIP Firewall page.
- Also see the VoIP Security page for information about securing your VoIP service.
- Disable SIP ALG
Pages in category 'VoIP Phones'
The following 44 pages are in this category, out of 44 total.