Category:VoIP Phones: Difference between revisions

From AAISP Support Site
No edit summary
 
(149 intermediate revisions by 8 users not shown)
Line 1: Line 1:
__NOTOC__<indicator name="Configuring">[[File:Menu-cog.svg|link=:Category:VoIP Features|30px|Back up to the VoIP Features Category]]</indicator>
=Phones on our 'Voiceless' VoIP Platform=
<indicator name="VoIP">[[File:menu-voip.svg|link=:Category:VoIP|30px|Back up to the VoIP and SMS Category Page]]</indicator>Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.


*Using NAT? Read this: [[VoIP NAT]]
Here are details of VoIP Phones that we have tested with with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.

[[File:aa-button.png|link=http://aa.net.uk/telecoms.html|Telecoms page on our main website]]

*[[VoIP NAT]]


<center>
<center>
{|class="wikitable" style="text-align:center;"
{|class="wikitable" style="text-align:center; border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
!Generic:
|colspan=6 style="text-align:left;|
*'''Registrar/server''': <syntaxHighlight inline>voiceless.aa.net.uk</syntaxHighlight> (ip6.voiceless.aa.net.uk is an ''unsupported'' alternative if you need to force the use of IPv6)
*'''Proxy''': Leave blank (However, use <syntaxHighlight inline>voiceless.aa.net.uk</syntaxHighlight> if proxy is the only option for entering in a server name)
*'''Domain''': <syntaxHighlight inline>voiceless.aa.net.uk</syntaxHighlight> (if there is a box for domain)
*'''Authentication Username''': Your Number in International format, e.g. <syntaxHighlight inline>+441234567890</syntaxHighlight>
*'''Password''': Your SIP Password ([[VoIP_Password|which needs to be set via the control pages]])


*[[VoIP_Phones_-_Generic_Client|Read more]]
{|class="wikitable" style="text-align:center;"
*[[VoIP_SIP_Trunks|SIP Trunks]]
|colspan="7"|[[file:Telephone.png|link=VoIP Phones - Generic Client|ALT=Generic Client]]
|-style="background:#C2DFFF"
|colspan="7"|[[VoIP Phones - Generic Client|Generic Instructions]]


|-
|-
!rowspan=4|Hardware Phones:


|[[file:Telephone.png|link=VoIP Phones - Generic Client|ALT=Generic Client]]
|[[File:Snomm9r.jpg|link=VoIP Phones - SNOM M9|ALT=Snom M9r]]
|[[file:Snomm9r.jpg|link=VoIP Phones - SNOM M9|ALT=Snom M9r]]
|[[File:Snom370.png|link=VoIP Phones - SNOM 3xx|ALT=Snom 3xx]]
|[[file:Snom370.png|link=VoIP Phones - SNOM 3xx|ALT=Snom 3xx]]
|[[File:Snom710.png|link=VoIP Phones - SNOM 7xx|ALT=Snom 7xx]]
|[[file:Snom710.png|link=VoIP Phones - SNOM 7xx|ALT=Snom 7xx]]
||[[File:LinksysSPA941.jpg|80px|link=VoIP Phones - Linksys|ALT=Linksys]]
||[[file:LinksysSPA941.jpg|link=VoIP Phones - Linksys|ALT=Linksys]]
|[[File:Gigaset900.png|120px|link=VoIP Phones - Gigaset 900|ALT=Gigaset 700 and 900]]
|[[file:Gigaset900.png|link=VoIP Phones - Gigaset 900|ALT=Gigaset 700 and 900]]
|[[File:Gigasetn300.png|120px|link=VoIP Phones - Gigaset N300|ALT=Gigaset N300]]
|[[file:Gigasetn300.png|link=VoIP Phones - Gigaset N300|ALT=Gigaset N300]]


|-style="background:#C2DFFF"
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
|[[VoIP Phones - Generic Client|Generic Instructions]]
|[[VoIP Phones - SNOM M9|SNOM M9r]] ([[IPv6]]!)
|[[VoIP Phones - SNOM M9| SNOM M9r]] (IPv6!)
|[[VoIP Phones - SNOM 3xx|SNOM 3xx Series]] (some [[IPv6]])
|[[VoIP Phones - SNOM 3xx| SNOM 3xx Series]]
|[[VoIP Phones - SNOM 7xx|SNOM 7xx Series]]
|[[VoIP Phones - SNOM 7xx| SNOM 7xx Series]]
|[[VoIP Phones - Linksys|Linksys]]
|[[VoIP Phones - Linksys| Linksys]]
|[[VoIP Phones - Gigaset 900|Gigaset 700/900]] ([[IPv6]]!)
|[[VoIP Phones - Gigaset 900|Gigaset 700/900]] (IPv6!)
|[[VoIP Phones - Gigaset N300|Gigaset DECT]]
|[[VoIP Phones - Gigaset N300|Gigaset DECT]]
|-style="background:#C2DFFF border-style: solid; border-width: 2px 2px 2px 2px; border-color: #0095FF;"
|-

|[[file:GrandstreamGXP2000.png|link=VoIP Phones - Grandstream|ALT=Grandstream]]
|[[file:Sipura.png|link=VoIP Phones - Sipura|ALT=Sipura]]
|[[File:GrandstreamGXP2000.png|link=VoIP Phones - Grandstream|ALT=Grandstream]]
|[[file:Android.png|link=VoIP Phones - Android|ALT=Android SIP]]
|[[File:polycom.png|89px|link=VoIP Phones - Polycom]]
||[[file:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]]
||[[File:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]]
||[[file:Protalk.png|link=VoIP Phones - Protalk|ALT=Protalk Door Entry Phone]]
|[[File:T31p-ip-phone.jpg|120px|link=VoIP Phones - Yealink|Yealink T31P]]
||[[file:Yealinkt20p.png|link=VoIP Phones - Yealink|Yealink Phone]]
|[[File:Snom mp.png|120px|link=VoIP Phones - SNOM Meeting Point]]
|[[File:2700-small.png|link=VoIP Phones - FireBrick|FireBrick]]
|[[File:W73P-Yealink.jpg|120px|VoIP Phones - Yealink W73P]]
|-style="background:#C2DFFF"
|-style="background:#C2DFFF"
|[[VoIP Phones - Grandstream|Grandstream]]
|[[VoIP Phones - Grandstream|Grandstream]]
|[[VoIP Phones - Sipura|Sipura]]
|[[VoIP Phones - Polycom|Polycom]]
|[[VoIP Phones - Android|Android]] (IPv6!)
|[[VoIP Phones - Cisco 7xxx|Cisco 7 series]]
|[[VoIP Phones - Cisco 7xxx|Cisco 7 series]]
|[[VoIP Phones - Protalk|Protalk Door Entry]]
|[[VoIP Phones - Yealink|Yealink T31P]]
|[[VoIP Phones - Yealink|Yealink]]
|[[VoIP Phones - SNOM Meeting Point|SNOM Meeting Point]]
|[[VoIP Phones - FireBrick|FireBrick]] IPv6!
|[[VoIP Phones - Yealink W73P|Yealink W73P]]
|-
|-
!rowspan=4|Software Phones:
|[[File:Counterpathlogo.png|link=VoIP Phones - Bria3]]
|[[File:Counterpathlogo.png|link=VoIP Phones - X-Lite]]
|[[File:Briasoftlogo.png|120px|link=VoIP Phones - Bria Mobile]]
|[[File:3cx.png|link=VoIP Phones - 3cx]]
|[[File:3cx.png|link=VoIP Phones - 3cx]]
|[[File:Asterisk_logo.png|link=VoIP Phones - Asterisk]]
|[[File:linphonelogo.png|120px|link=VoIP Phones - Linphone]]
|[[File:Linphone.jpg|link=VoIP Phones - Linphone]]
|[[File:Csipsimple.png|120px|link=VoIP Phones - CSipSimple|Android CSipSimple Client]]
|[[File:polycom.png|89px|link=VoIP Phones - Polycom]]
|[[File:zoiper.png|120px|link=VoIP Phones - zoiper]]
|
|FritzBox
|-style="background:#C2DFFF"
|-style="background:#C2DFFF"
|[[VoIP Phones - Bria3|Bria 3]]
|[[VoIP Phones - Bria Mobile|Bria Mobile]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - X-Lite|x-Lite]]
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - Linphone|Linphone]] [[File:Linux.png|18px]] [[File:Androidlogo.png]] [[File:apple.png]]
|[[VoIP Phones - 3cx|3cx]]
|[[VoIP Phones - Asterisk|Asterisk]] IPv6!
|[[VoIP Phones - CSipSimple|CSipSimple]] [[File:Androidlogo.png]] [[IPv6]]?
|[[VoIP Phones - Linphone|Linphone]] IPv6!
|[[VoIP Phones - zoiper|Zoiper]] [[File:Androidlogo.png]] [[File:apple.png]]
|
|[[VoIP Phones - Polycom|Polycom]]
|[[VoIP Phones - FritzBox|FritzBox]]
|-
|-
|[[File:jitsi.png|80px|link=VoIP Phones - jitsi]]
|FS
|[[file:Csipsimple.png|89px|link=VoIP Phones - CSipSimple|Android CSipSimple Client]]
|[[File:AcrobitsLogo.png|120px|link=VoIP Phones - Acrobits|Acrobits]]
|[[File:MicroSIP Logo.png|120px|link=VoIP Phones - microSIP|microSIP]]
|microSIP
|[[File:Sessiontalksiplogo.jpg|120px|link=VoIP Phones - SessionTalk SIP|SessionTalk SIP]]
|BT HomeHub
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]]
|[[File:Grandstream Wave Lite Logo.png|120px|link=VoIP Phones - GS Wave Lite|GS Wave Lite]]
|Draytek
|.
|-style="background:#C2DFFF"
|-style="background:#C2DFFF"
|[[VoIP Phones - jitsi|Jitsi]] [[File:Linux.png|18px]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - Acrobits|Acrobits]] [[File:Androidlogo.png]] [[File:apple.png]]
|[[VoIP Phones - microSIP|microSIP]] [[File:Windows.png]]
|[[VoIP Phones - SessionTalk SIP|SessionTalk SIP]] [[File:Androidlogo.png]] [[File:apple.png]]
|[[VoIP Phones - GS Wave Lite|GS Wave Lite]] [[File:Androidlogo.png]] [[File:apple.png]]
|
|-
!rowspan=2|Phone Systems:
|[[File:Fb2900.jpg|120px|link=VoIP Phones - FireBrick|FireBrick]]
|[[File:Asterisk logo.png|link=VoIP Phones - Asterisk]]
|[[File:Fslogo.png|link=VoIP Phones - Freeswitch]]
|[[File:Freepbx logo.png|link=VoIP Phones - FreePBX]]
|[|[[File:3cx-pbx.png|link=VoIP Phones - 3CX PBX]]
|
|-style="background:#C2DFFF"
|[[VoIP Phones - FireBrick|FireBrick]] [[IPv6]]!
|[[VoIP Phones - Asterisk|Asterisk]] [[IPv6]]!
|[[VoIP Phones - Freeswitch|Freeswitch]]
|[[VoIP Phones - Freeswitch|Freeswitch]]
|[[VoIP Phones - CSipSimple|CSipSimple]]
|[[VoIP Phones - FreePBX|FreePBX]] [[IPv6]]!
|[[VoIP Phones - microSIP|microSIP]]
|[[VoIP Phones - 3CX PBX|3CX PBX]]
|
|-
!rowspan=4|Routers:
|[[File:Bthomehub.png|link=VoIP Phones - BT HomeHub|BT HomeHub]]
|[[File:Fritzbox.png|120px]]
|
[[File:23 draytek-2860.jpg|120px|]]
|[[File:Vmg8825-b50b.png|120px|link=VoIP Phones - Zyxel VMG/DX Routers]]
|[[File:DGA0122-front.jpg|120px|link=DGA0122_VoIP]]
|[[File:UDM-Pro.jpg|120px|link=VoIP Phones - UDM-Pro|UDM-Pro]]

|-style="background:#C2DFFF"
|[[VoIP Phones - BT HomeHub|BT HomeHub]]
|[[VoIP Phones - BT HomeHub|BT HomeHub]]
|[[VoIP Phones - Cisco SPA|Cisco SPA]]
|[[VoIP Phones - FritzBox|FritzBox]]
|[[VoIP Phones - Draytek|Draytek]]
|[[VoIP Phones - Draytek|Draytek]]
||[[VoIP Phones - sipml5|sipML5]]
|[[VoIP Phones - Zyxel VMG/DX Routers|Zyxel VMG/DX/EX Routers]]
|[[DGA0122_VoIP|Technicolor DGA]]
||[[VoIP Phones - UDM-Pro|UDM-Pro]]
|
|-
|[[File:NokiaGPONRouter.png|120px|link=VoIP Phones - Nokia|Nokia GPON]]
|[[File:TP-Link EX230v.jpg|120px|link=VoIP Phones - TP-Link|TP-Link (EX230v)]]
|-style="background:#C2DFFF"
|[[VoIP Phones - Nokia|Nokia GPON]]
|[[VoIP Phones - TP-Link|TP-Link (EX230v)]]
|-
!rowspan=2|Smart Phones & Tablets:
|[[File:3cx.png|link=VoIP Phones - 3cx]]
|[[File:Android.png|link=VoIP Phones - Android|ALT=Android SIP]]
|
|
|
|
|-style="background:#C2DFFF"
|[[VoIP Phones - 3cx|3cx]] [[File:Androidlogo.png]] [[File:apple.png]] [[File:Windows.png]]
|[[VoIP Phones - Android|Android]] ([[IPv6]]!)
|
|
|
|
|-
!rowspan=2|Other Devices:
|[[File:Sipura.png|link=VoIP Phones - Sipura|ALT=Sipura]]
|[[File:Ciscospa-89.png|89px|link=VoIP Phones - Cisco SPA]]
|[[File:Protalk.png|link=VoIP Phones - Protalk|ALT=Protalk Door Entry Phone]]
|[[File:Grandstream_HT801.png|180px|link=VoIP Phones - Grandstream HT8xx]]
|[[File:Yeastar Voip Logo.png|130px|link=VoIP Phones - Yeastar TA100]]
|
|-style="background:#C2DFFF"
|[[VoIP Phones - Sipura|Sipura]]
|[[VoIP Phones - Cisco SPA|Cisco SPA]]
|[[VoIP Phones - Protalk|Protalk Door Entry]]
|[[VoIP Phones - Grandstream HT8xx| Grandstream HT8xx ATA]] [[IPv6]]!
|[[VoIP Phones - Yeastar TA100|Yeastar TA100]]
|
|}
|}
</center>
</center>



==Other VoIP Categories:==
In addition to the pages below, we have these other top-level VoIP Categories on the wiki:
<ncl style=bullet maxdepth=1 headings=bullet headstart=2 showcats=1 showarts=0>Category:VoIP</ncl>


==Firewall & Security==
==Firewall & Security==
Line 95: Line 156:


[[Category:VoIP]]
[[Category:VoIP]]
[[Category:FireBrick]]

Latest revision as of 21:38, 23 September 2024

Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.

Generic:
  • Registrar/server: voiceless.aa.net.uk (ip6.voiceless.aa.net.uk is an unsupported alternative if you need to force the use of IPv6)
  • Proxy: Leave blank (However, use voiceless.aa.net.uk if proxy is the only option for entering in a server name)
  • Domain: voiceless.aa.net.uk (if there is a box for domain)
  • Authentication Username: Your Number in International format, e.g. +441234567890
  • Password: Your SIP Password (which needs to be set via the control pages)
Hardware Phones: ALT=Snom M9r ALT=Snom 3xx ALT=Snom 7xx ALT=Linksys ALT=Gigaset 700 and 900 ALT=Gigaset N300
SNOM M9r (IPv6!) SNOM 3xx Series (some IPv6) SNOM 7xx Series Linksys Gigaset 700/900 (IPv6!) Gigaset DECT
ALT=Grandstream Polycom.png ALT=Cisco7xxx Series Yealink T31P Snom mp.png VoIP Phones - Yealink W73P
Grandstream Polycom Cisco 7 series Yealink T31P SNOM Meeting Point Yealink W73P
Software Phones: Briasoftlogo.png 3cx.png Linphonelogo.png Android CSipSimple Client Zoiper.png
Bria Mobile Androidlogo.png Apple.png Windows.png 3cx Androidlogo.png Apple.png Windows.png Linphone Linux.png Androidlogo.png Apple.png CSipSimple Androidlogo.png IPv6? Zoiper Androidlogo.png Apple.png
Jitsi.png Acrobits microSIP SessionTalk SIP GS Wave Lite
Jitsi Linux.png Apple.png Windows.png Acrobits Androidlogo.png Apple.png microSIP Windows.png SessionTalk SIP Androidlogo.png Apple.png GS Wave Lite Androidlogo.png Apple.png
Phone Systems: FireBrick Asterisk logo.png Fslogo.png Freepbx logo.png 3cx-pbx.png
FireBrick IPv6! Asterisk IPv6! Freeswitch FreePBX IPv6! 3CX PBX
Routers: BT HomeHub Fritzbox.png

23 draytek-2860.jpg

Vmg8825-b50b.png DGA0122-front.jpg UDM-Pro
BT HomeHub FritzBox Draytek Zyxel VMG/DX/EX Routers Technicolor DGA UDM-Pro
Nokia GPON TP-Link (EX230v)
Nokia GPON TP-Link (EX230v)
Smart Phones & Tablets: 3cx.png ALT=Android SIP
3cx Androidlogo.png Apple.png Windows.png Android (IPv6!)
Other Devices: ALT=Sipura Ciscospa-89.png ALT=Protalk Door Entry Phone Grandstream HT801.png Yeastar Voip Logo.png
Sipura Cisco SPA Protalk Door Entry Grandstream HT8xx ATA IPv6! Yeastar TA100


Firewall & Security