Category:VoIP Phones: Difference between revisions
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|[[File:Csipsimple.png|120px|link=VoIP Phones - CSipSimple|Android CSipSimple Client]] |
|[[File:Csipsimple.png|120px|link=VoIP Phones - CSipSimple|Android CSipSimple Client]] |
||
|[[File:zoiper.png|120px|link=VoIP Phones - zoiper]] |
|[[File:zoiper.png|120px|link=VoIP Phones - zoiper]] |
||
⚫ | |||
| |
| |
||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
Line 64: | Line 63: | ||
|[[VoIP Phones - CSipSimple|CSipSimple]] [[File:Androidlogo.png]] [[IPv6]]? |
|[[VoIP Phones - CSipSimple|CSipSimple]] [[File:Androidlogo.png]] [[IPv6]]? |
||
|[[VoIP Phones - zoiper|Zoiper]] [[File:Androidlogo.png]] [[File:apple.png]] |
|[[VoIP Phones - zoiper|Zoiper]] [[File:Androidlogo.png]] [[File:apple.png]] |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 71: | Line 69: | ||
|[[File:MicroSIP Logo.png|120px|link=VoIP Phones - microSIP|microSIP]] |
|[[File:MicroSIP Logo.png|120px|link=VoIP Phones - microSIP|microSIP]] |
||
|[[File:Sessiontalksiplogo.jpg|120px|link=VoIP Phones - SessionTalk SIP|SessionTalk SIP]] |
|[[File:Sessiontalksiplogo.jpg|120px|link=VoIP Phones - SessionTalk SIP|SessionTalk SIP]] |
||
⚫ | |||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
|[[VoIP Phones - jitsi|Jitsi]] [[File:Linux.png|18px]] [[File:apple.png]] [[File:Windows.png]] |
|[[VoIP Phones - jitsi|Jitsi]] [[File:Linux.png|18px]] [[File:apple.png]] [[File:Windows.png]] |
||
Line 76: | Line 75: | ||
|[[VoIP Phones - microSIP|microSIP]] [[File:Windows.png]] |
|[[VoIP Phones - microSIP|microSIP]] [[File:Windows.png]] |
||
|[[VoIP Phones - SessionTalk SIP|SessionTalk SIP]] [[File:Androidlogo.png]] [[File:apple.png]] |
|[[VoIP Phones - SessionTalk SIP|SessionTalk SIP]] [[File:Androidlogo.png]] [[File:apple.png]] |
||
⚫ | |||
| |
|||
|- |
|- |
||
!rowspan=2|Phone Systems: |
!rowspan=2|Phone Systems: |
Revision as of 06:59, 31 July 2023
Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
- Using NAT? Read this: VoIP NAT
Generic: |
| |||||
---|---|---|---|---|---|---|
Hardware Phones: | ||||||
SNOM M9r (IPv6!) | SNOM 3xx Series (some IPv6) | SNOM 7xx Series | Linksys | Gigaset 700/900 (IPv6!) | Gigaset DECT | |
Grandstream | Polycom | Cisco 7 series | Yealink | SNOM Meeting Point | Yealink W73P | |
Software Phones: | ||||||
Bria Mobile | 3cx | Linphone | CSipSimple IPv6? | Zoiper | ||
Jitsi | Acrobits | microSIP | SessionTalk SIP | GS Wave Lite | ||
Phone Systems: | ||||||
FireBrick IPv6! | Asterisk IPv6! | Freeswitch | FreePBX IPv6! | 3CX PBX | ||
Routers: | ||||||
BT HomeHub | FritzBox | Draytek | Zyxel VMG/DX/EX Routers | Technicolor DGA | UDM-Pro | |
Smart Phones & Tablets: | ||||||
3cx | Android (IPv6!) | |||||
Other Devices: | ||||||
Sipura | Cisco SPA | Protalk Door Entry | Grandstream HT8xx ATA IPv6! |
Firewall & Security
- You will also want to set up firewall rules, as per the VoIP Firewall page.
- Also see the VoIP Security page for information about securing your VoIP service.
- Disable SIP ALG
Pages in category 'VoIP Phones'
The following 44 pages are in this category, out of 44 total.