Category:VoIP Phones: Difference between revisions
Line 36: | Line 36: | ||
||[[file:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]] |
||[[file:Cisco7940.png|link=VoIP Phones - Cisco 7xxx|ALT=Cisco7xxx Series]] |
||
||[[file:Yealinkt20p.png|link=VoIP Phones - Yealink|Yealink Phone]] |
||[[file:Yealinkt20p.png|link=VoIP Phones - Yealink|Yealink Phone]] |
||
|[[File:Snom_MP.jpg|link=VoIP Phones - SNOM Meeting Point]] |
|||
| |
|||
| |
| |
||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
Revision as of 13:19, 31 Ocak 2014
Phones on our 'Voiceless' VoIP Platform
Here are details of VoIP Phones that we have tested with with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
Generic: | ||||||
---|---|---|---|---|---|---|
Generic Instructions | ||||||
Hard Phones: | ||||||
SNOM M9r (IPv6!) | SNOM 3xx Series | SNOM 7xx Series | Linksys | Gigaset 700/900 (IPv6!) | Gigaset DECT | |
Grandstream | Polycom | Cisco 7 series | Yealink | |||
Software Phones: | ||||||
Bria 3 | x-Lite | 3cx | Linphone IPv6! | CSipSimple | sipML5 | |
More Software Phones: | ||||||
Jitsi | ||||||
Phone Systems: | ||||||
FireBrick IPv6! | Asterisk IPv6! | Freeswitch | ||||
Routers: | FritzBox | Draytek | ||||
FireBrick IPv6! | BT HomeHub | FritzBox | Draytek | |||
Smart Phones & Tablets: | ||||||
3cx | Android (IPv6!) | |||||
Other Devices: | ||||||
Sipura | Cisco SPA | Protalk Door Entry |
Other VoIP Categories:
In addition to the pages below, we have these other top-level VoIP Categories on the wiki: <ncl style=bullet maxdepth=1 headings=bullet headstart=2 showcats=1 showarts=0>Category:VoIP</ncl>
Firewall & Security
- You will also want to set up firewall rules, as per the VoIP Firewall page.
- Also see the VoIP Security page for information about securing your VoIP service.
- Disable SIP ALG
Pages in category 'VoIP Phones'
The following 44 pages are in this category, out of 44 total.