Category:VoIP Phones: Difference between revisions
No edit summary |
No edit summary |
||
Line 112: | Line 112: | ||
|- |
|- |
||
|[[File:NokiaGPONRouter.png|120px|link=VoIP Phones - Nokia|Nokia GPON]] |
|[[File:NokiaGPONRouter.png|120px|link=VoIP Phones - Nokia|Nokia GPON]] |
||
|[[File:TP-Link EX230v.jpg|120px|link=VoIP Phones - TP-Link|TP-Link (EX230v)]] |
|||
|-style="background:#C2DFFF" |
|-style="background:#C2DFFF" |
||
|[[VoIP Phones - Nokia|Nokia GPON]] |
|[[VoIP Phones - Nokia|Nokia GPON]] |
||
|[[VoIP Phones - TP-Link|TP-Link (EX230v)]] |
|||
|- |
|- |
||
!rowspan=2|Smart Phones & Tablets: |
!rowspan=2|Smart Phones & Tablets: |
Latest revision as of 21:38, 23 September 2024
Here are details of VoIP Phones that we have tested with the AAISP VoIP service. The notes and examples here will also be useful to customers using a FireBrick as their SIP PBX too.
- Using NAT? Read this: VoIP NAT
Generic: |
| |||||
---|---|---|---|---|---|---|
Hardware Phones: | ||||||
SNOM M9r (IPv6!) | SNOM 3xx Series (some IPv6) | SNOM 7xx Series | Linksys | Gigaset 700/900 (IPv6!) | Gigaset DECT | |
Grandstream | Polycom | Cisco 7 series | Yealink T31P | SNOM Meeting Point | Yealink W73P | |
Software Phones: | ||||||
Bria Mobile | 3cx | Linphone | CSipSimple IPv6? | Zoiper | ||
Jitsi | Acrobits | microSIP | SessionTalk SIP | GS Wave Lite | ||
Phone Systems: | ||||||
FireBrick IPv6! | Asterisk IPv6! | Freeswitch | FreePBX IPv6! | 3CX PBX | ||
Routers: | ||||||
BT HomeHub | FritzBox | Draytek | Zyxel VMG/DX/EX Routers | Technicolor DGA | UDM-Pro | |
Nokia GPON | TP-Link (EX230v) | |||||
Smart Phones & Tablets: | ||||||
3cx | Android (IPv6!) | |||||
Other Devices: | ||||||
Sipura | Cisco SPA | Protalk Door Entry | Grandstream HT8xx ATA IPv6! | Yeastar TA100 |
Firewall & Security
- You will also want to set up firewall rules, as per the VoIP Firewall page.
- Also see the VoIP Security page for information about securing your VoIP service.
- Disable SIP ALG
Pages in category 'VoIP Phones'
The following 44 pages are in this category, out of 44 total.